250mm Railgun I

Cruiser-sized large barrel turret. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.

10 variants
Type ID: 570
Group: Hybrid Weapon
Category: Module

Variant Comparison

Comparing all variants of 250mm Railgun I. Green highlights indicate better stats (where applicable).

Module Meta Group Fitting Requirements Combat Stats Other
CPU PG Cap Damage Range Falloff Tracking Volume Price
250mm Railgun I (Base) Tech I 38.0 3.00 21600.00 10800.00 6.00 25.0 150000.00 ISK
250mm Carbide Railgun I Tech I Tech I 30.0 4.00 22680.00 10800.00 6.00 10.0 74980.00 ISK
250mm Compressed Coil Gun I Tech I Tech I 36.0 4.00 24840.00 10800.00 6.00 10.0 74980.00 ISK
250mm Prototype Gauss Gun Tech I Tech I 32.0 4.00 25920.00 10800.00 6.00 10.0 74980.00 ISK
250mm 'Scout' Accelerator Cannon Tech I Tech I 34.0 4.00 23760.00 10800.00 6.00 10.0 74980.00 ISK
250mm Railgun II Tech II Tech II 42.0 4.00 25920.00 10800.00 6.00 10.0 505832.00 ISK
250mm 'Flintlock' Railgun Storyline Storyline 32.0 4.00 21600.00 10800.00 6.00 10.0 150000.00 ISK
Caldari Navy 250mm Railgun Faction Faction 42.0 4.00 28080.00 10800.00 6.00 10.0 74980.00 ISK
Dread Guristas 250mm Railgun Faction Faction 42.0 4.00 28080.00 10800.00 6.00 10.0 74980.00 ISK
Federation Navy 250mm Railgun Faction Faction 42.0 4.00 25920.00 10800.00 6.00 10.0 74980.00 ISK
Shadow Serpentis 250mm Railgun Faction Faction 42.0 4.00 25920.00 10800.00 6.00 10.0 74980.00 ISK

Attribute Legend

Fitting Requirements
  • CPU: CPU usage (lower is better)
  • PG: PowerGrid (lower is better)
  • Cap: Capacitor usage (lower is better)
Meta Groups
  • Tech I: Basic modules
  • Tech II: Improved stats, higher skill reqs
  • Storyline: Mission rewards
  • Faction: Faction-specific, good stats
  • Officer: Rare, best stats
  • Deadspace: Complex loot, high stats
← Back to 250mm Railgun I