Small Energy Nosferatu I
Drains energy from the target ship and adds it to your own. Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level.
12 variants
Variant Comparison
Comparing all variants of Small Energy Nosferatu I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Small Energy Nosferatu I (Base) | 15.0 | — | — | 4000.00 | 5.0 | — | |
| Small Ghoul Compact Energy Nosferatu Tech I | 12.0 | — | — | 4000.00 | 5.0 | — | |
| Small Knave Scoped Energy Nosferatu Tech I | 15.0 | — | — | 4500.00 | 5.0 | — | |
| Small Energy Nosferatu II Tech II | 15.0 | — | — | 5000.00 | 5.0 | — | |
| Small 'Upir' Energy Nosferatu Storyline | 12.0 | — | — | 5000.00 | 5.0 | — | |
| Ammatar Navy Small Energy Nosferatu Faction | 15.0 | — | — | 6000.00 | 5.0 | — | |
| Dark Blood Small Energy Nosferatu Faction | 15.0 | — | — | 6000.00 | 5.0 | — | |
| Imperial Navy Small Energy Nosferatu Faction | 15.0 | — | — | 6000.00 | 5.0 | — | |
| True Sansha Small Energy Nosferatu Faction | 15.0 | — | — | 6000.00 | 5.0 | — | |
| Makra's Modified Small Energy Nosferatu Officer | 15.0 | — | — | 10000.00 | 5.0 | — | |
| Corpii A-Type Small Energy Nosferatu Deadspace | 15.0 | — | — | 9000.00 | 5.0 | — | |
| Corpii B-Type Small Energy Nosferatu Deadspace | 15.0 | — | — | 8000.00 | 5.0 | — | |
| Corpii C-Type Small Energy Nosferatu Deadspace | 15.0 | — | — | 7000.00 | 5.0 | — | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats