Small Remote Capacitor Transmitter I
Transfers capacitor energy to another ship.
12 variants
Variant Comparison
Comparing all variants of Small Remote Capacitor Transmitter I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Small Remote Capacitor Transmitter I (Base) | 30.0 | — | — | 3500.00 | 5.0 | 30000.00 ISK | |
| Small Inductive Compact Remote Capacitor Transmitter Tech I | 24.0 | — | — | 3500.00 | 5.0 | 9840.00 ISK | |
| Small Radiative Scoped Remote Capacitor Transmitter Tech I | 30.0 | — | — | 4025.00 | 5.0 | 9840.00 ISK | |
| Small Remote Capacitor Transmitter II Tech II | 32.0 | — | — | 4550.00 | 5.0 | 140108.00 ISK | |
| 'Squire' Small Remote Capacitor Transmitter Storyline | 22.0 | — | — | 4550.00 | 5.0 | 30000.00 ISK | |
| Imperial Navy Small Remote Capacitor Transmitter Faction | 29.0 | — | — | 5000.00 | 5.0 | 30000.00 ISK | |
| Usaras' Modified Small Remote Capacitor Transmitter Officer | 30.0 | — | — | 7000.00 | 5.0 | 30000.00 ISK | |
| Centii A-Type Small Remote Capacitor Transmitter Deadspace | 30.0 | — | — | 4500.00 | 5.0 | 30000.00 ISK | |
| Centii B-Type Small Remote Capacitor Transmitter Deadspace | 30.0 | — | — | 4500.00 | 5.0 | 30000.00 ISK | |
| Centii C-Type Small Remote Capacitor Transmitter Deadspace | 30.0 | — | — | 4500.00 | 5.0 | 30000.00 ISK | |
| Corpii A-Type Small Remote Capacitor Transmitter Deadspace | 30.0 | — | — | 5075.00 | 5.0 | 30000.00 ISK | |
| Corpii B-Type Small Remote Capacitor Transmitter Deadspace | 30.0 | — | — | 4900.00 | 5.0 | 30000.00 ISK | |
| Corpii C-Type Small Remote Capacitor Transmitter Deadspace | 30.0 | — | — | 4725.00 | 5.0 | 30000.00 ISK | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats