Dual 650mm Repeating Cannon I

Powerful, intermediate-range repeating autocannon with a decent rate of fire. Must be loaded with any of the following projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, or Titanium Sabot.

9 variants
Type ID: 495
Group: Projectile Weapon
Category: Module

Variant Comparison

Comparing all variants of Dual 650mm Repeating Cannon I. Green highlights indicate better stats (where applicable).

Module Meta Group Fitting Requirements Combat Stats Other
CPU PG Cap Damage Range Falloff Tracking Volume Price
Dual 650mm Repeating Cannon I (Base) Tech I 36.0 2.00 3600.00 18920.00 5.00 50.0 600000.00 ISK
Dual 650mm Carbine Repeating Cannon I Tech I Tech I 28.0 3.00 3780.00 18920.00 5.00 20.0 298716.00 ISK
Dual 650mm Gallium Repeating Cannon Tech I Tech I 34.0 3.00 3960.00 18920.00 5.00 20.0 298716.00 ISK
Dual 650mm Prototype Automatic Cannon Tech I Tech I 30.0 3.00 4140.00 18920.00 5.00 20.0 298716.00 ISK
Dual 650mm 'Scout' Repeating Cannon I Tech I Tech I 32.0 3.00 4320.00 18920.00 5.00 20.0 298716.00 ISK
Dual 650mm Repeating Cannon II Tech II Tech II 38.0 3.00 4320.00 18920.00 5.00 20.0 1109234.00 ISK
Domination Dual 650mm Repeating Cannon Faction Faction 26.0 3.00 4320.00 18920.00 5.00 20.0 298716.00 ISK
Republic Fleet Dual 650mm Repeating Cannon Faction Faction 26.0 3.00 4320.00 18920.00 5.00 20.0 298716.00 ISK
Gotan's Modified Dual 650mm Repeating Cannon Officer Officer 26.0 4.00 4320.00 18920.00 5.00 20.0 600000.00 ISK
Mizuro's Modified Dual 650mm Repeating Cannon Officer Officer 26.0 3.00 4320.00 18920.00 5.00 20.0 600000.00 ISK

Attribute Legend

Fitting Requirements
  • CPU: CPU usage (lower is better)
  • PG: PowerGrid (lower is better)
  • Cap: Capacitor usage (lower is better)
Meta Groups
  • Tech I: Basic modules
  • Tech II: Improved stats, higher skill reqs
  • Storyline: Mission rewards
  • Faction: Faction-specific, good stats
  • Officer: Rare, best stats
  • Deadspace: Complex loot, high stats
← Back to Dual 650mm Repeating Cannon I