Tachyon Beam Laser I

An ultra-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.

15 variants
Type ID: 464
Group: Energy Weapon
Category: Module

Variant Comparison

Comparing all variants of Tachyon Beam Laser I. Green highlights indicate better stats (where applicable).

Module Meta Group Fitting Requirements Combat Stats Other
CPU PG Cap Damage Range Falloff Tracking Volume Price
Tachyon Beam Laser I (Base) Tech I 60.0 5.00 44000.00 20000.00 1.00 50.0
Tachyon Afocal Laser I Tech I Tech I 54.0 5.00 46200.00 20000.00 1.00 20.0
Tachyon Anode Particle Stream I Tech I Tech I 57.0 5.00 50600.00 20000.00 1.00 20.0
Tachyon Modal Laser I Tech I Tech I 51.0 5.00 48400.00 20000.00 1.00 20.0
Tachyon Modulated Energy Beam I Tech I Tech I 48.0 5.00 52800.00 20000.00 1.00 20.0
Tachyon Beam Laser II Tech II Tech II 63.0 5.00 52800.00 20000.00 1.00 20.0
'Ballista' Tachyon Beam Laser I Storyline Storyline 48.0 5.00 44000.00 24000.00 1.00 20.0
Luther Veron's Modified Tachyon Beam Laser Storyline Storyline 44.0 7.00 52800.00 20000.00 1.00 20.0
Ammatar Navy Tachyon Beam Laser Faction Faction 48.0 6.00 52800.00 20000.00 1.00 20.0
Dark Blood Tachyon Beam Laser Faction Faction 48.0 6.00 52800.00 20000.00 1.00 20.0
Imperial Navy Tachyon Beam Laser Faction Faction 48.0 6.00 52800.00 20000.00 1.00 20.0
True Sansha Tachyon Beam Laser Faction Faction 48.0 6.00 52800.00 20000.00 1.00 20.0
Chelm's Modified Tachyon Beam Laser Officer Officer 48.0 7.00 52800.00 20000.00 1.00 20.0
Draclira's Modified Tachyon Beam Laser Officer Officer 48.0 7.00 52800.00 20000.00 1.00 20.0
Raysere's Modified Tachyon Beam Laser Officer Officer 48.0 6.00 52800.00 20000.00 1.00 20.0
Selynne's Modified Tachyon Beam Laser Officer Officer 48.0 6.00 52800.00 20000.00 1.00 20.0

Attribute Legend

Fitting Requirements
  • CPU: CPU usage (lower is better)
  • PG: PowerGrid (lower is better)
  • Cap: Capacitor usage (lower is better)
Meta Groups
  • Tech I: Basic modules
  • Tech II: Improved stats, higher skill reqs
  • Storyline: Mission rewards
  • Faction: Faction-specific, good stats
  • Officer: Rare, best stats
  • Deadspace: Complex loot, high stats
← Back to Tachyon Beam Laser I