Mega Beam Laser I

A super-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.

16 variants
Type ID: 463
Group: Energy Weapon
Category: Module

Variant Comparison

Comparing all variants of Mega Beam Laser I. Green highlights indicate better stats (where applicable).

Module Meta Group Fitting Requirements Combat Stats Other
CPU PG Cap Damage Range Falloff Tracking Volume Price
Mega Beam Laser I (Base) Tech I 55.0 3.00 40000.00 16000.00 2.00 50.0
Mega Afocal Laser I Tech I Tech I 49.0 3.00 42000.00 16000.00 2.00 20.0
Mega Anode Particle Stream I Tech I Tech I 52.0 3.00 46000.00 16000.00 2.00 20.0
Mega Modal Laser I Tech I Tech I 46.0 3.00 44000.00 16000.00 2.00 20.0
Mega Modulated Energy Beam I Tech I Tech I 44.0 4.00 48000.00 16000.00 2.00 20.0
Mega Beam Laser II Tech II Tech II 58.0 4.00 48000.00 16000.00 2.00 20.0
'Catapult' Mega Beam Laser I Storyline Storyline 44.0 4.00 40000.00 19200.00 2.00 20.0
Luther Veron's Modified Mega Beam Laser Storyline Storyline 44.0 5.00 50000.00 16000.00 2.00 20.0
Makur's Modified Mega Beam Laser Storyline Storyline 20.0
Ammatar Navy Mega Beam Laser Faction Faction 44.0 4.00 48000.00 16000.00 2.00 20.0
Dark Blood Mega Beam Laser Faction Faction 44.0 4.00 48000.00 16000.00 2.00 20.0
Imperial Navy Mega Beam Laser Faction Faction 44.0 4.00 48000.00 16000.00 2.00 20.0
True Sansha Mega Beam Laser Faction Faction 44.0 4.00 48000.00 16000.00 2.00 20.0
Chelm's Modified Mega Beam Laser Officer Officer 44.0 5.00 48000.00 16000.00 2.00 20.0
Draclira's Modified Mega Beam Laser Officer Officer 44.0 5.00 48000.00 16000.00 2.00 20.0
Raysere's Modified Mega Beam Laser Officer Officer 44.0 4.00 48000.00 16000.00 2.00 20.0
Selynne's Modified Mega Beam Laser Officer Officer 44.0 4.00 48000.00 16000.00 2.00 20.0

Attribute Legend

Fitting Requirements
  • CPU: CPU usage (lower is better)
  • PG: PowerGrid (lower is better)
  • Cap: Capacitor usage (lower is better)
Meta Groups
  • Tech I: Basic modules
  • Tech II: Improved stats, higher skill reqs
  • Storyline: Mission rewards
  • Faction: Faction-specific, good stats
  • Officer: Rare, best stats
  • Deadspace: Complex loot, high stats
← Back to Mega Beam Laser I