Warp Scrambler I
Disrupts the target ship's navigation computer, disabling warping, jumping, microwarpdrives and micro jump drives.
14 variants
Variant Comparison
Comparing all variants of Warp Scrambler I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Falloff | Volume | Price | ||||||||||||||||||||||
| Warp Scrambler I (Base) | 30.0 | — | — | 7500.00 | — | 5.0 | — | |||||||||||||||||||||
| Faint Epsilon Scoped Warp Scrambler Tech I | 30.0 | — | — | 8250.00 | — | 5.0 | — | |||||||||||||||||||||
| Initiated Compact Warp Scrambler Tech I | 26.0 | — | — | 7500.00 | — | 5.0 | — | |||||||||||||||||||||
| J5b Enduring Warp Scrambler Tech I | 30.0 | — | — | 7500.00 | — | 5.0 | — | |||||||||||||||||||||
| Warp Scrambler II Tech II | 36.0 | — | — | 9000.00 | — | 5.0 | — | |||||||||||||||||||||
| 'Delineative' Warp Scrambler Storyline | 18.0 | — | — | 9000.00 | — | 5.0 | — | |||||||||||||||||||||
| Caldari Navy Warp Scrambler Faction | 22.0 | — | — | 10000.00 | — | 5.0 | — | |||||||||||||||||||||
| Dark Blood Warp Scrambler Faction | 30.0 | — | — | 11250.00 | — | 5.0 | — | |||||||||||||||||||||
| Domination Warp Scrambler Faction | 30.0 | — | — | 11250.00 | — | 5.0 | — | |||||||||||||||||||||
| Dread Guristas Warp Scrambler Faction | 22.0 | — | — | 10000.00 | — | 5.0 | — | |||||||||||||||||||||
| Federation Navy Warp Scrambler Faction | 26.0 | — | — | 10500.00 | — | 5.0 | — | |||||||||||||||||||||
| Khanid Navy Warp Scrambler Faction | 22.0 | — | — | 10000.00 | — | 5.0 | — | |||||||||||||||||||||
| Republic Fleet Warp Scrambler Faction | 30.0 | — | — | 11250.00 | — | 5.0 | — | |||||||||||||||||||||
| Shadow Serpentis Warp Scrambler Faction | 26.0 | — | — | 10500.00 | — | 5.0 | — | |||||||||||||||||||||
| True Sansha Warp Scrambler Faction | 30.0 | — | — | 11250.00 | — | 5.0 | — | |||||||||||||||||||||
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats