Heavy Stasis Grappler I
Stasis Grapplers reduce the maximum speed of a target ship by employing micro energy streams which effectively entangle the target temporarily, thereby slowing it down. This slowing effect is strongest at very close ranges, and diminishes as range increases. Heavy Stasis Grapplers require a very stable base platform, and therefore may only be fitted to Battleships and Capital Ships.
7 variants
Variant Comparison
Comparing all variants of Heavy Stasis Grappler I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Falloff | Volume | Price | ||||||||||||||||||||||
| Heavy Stasis Grappler I (Base) | 25.0 | — | — | 1000.00 | — | 50.0 | — | |||||||||||||||||||||
| Heavy Gunnar Compact Stasis Grappler Tech I | 20.0 | — | — | 1000.00 | — | 50.0 | — | |||||||||||||||||||||
| Heavy Jigoro Enduring Stasis Grappler Tech I | 25.0 | — | — | 1000.00 | — | 50.0 | — | |||||||||||||||||||||
| Heavy Karelin Scoped Stasis Grappler Tech I | 25.0 | — | — | 1000.00 | — | 50.0 | — | |||||||||||||||||||||
| Heavy Stasis Grappler II Tech II | 30.0 | — | — | 1000.00 | — | 50.0 | — | |||||||||||||||||||||
| Domination Heavy Stasis Grappler Faction | 20.0 | — | — | 1000.00 | — | 50.0 | — | |||||||||||||||||||||
| Shadow Serpentis Heavy Stasis Grappler Faction | 25.0 | — | — | 1000.00 | — | 50.0 | — | |||||||||||||||||||||
| Strategos' Modified Heavy Stasis Grappler Officer | 25.0 | — | — | 1000.00 | — | 50.0 | — | |||||||||||||||||||||
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats