Heavy Warp Scrambler I
Disrupts the target ship's navigation computer, disabling warping, jumping, microwarpdrives and micro jump drives.
10 variants
Variant Comparison
Comparing all variants of Heavy Warp Scrambler I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Falloff | Volume | Price | ||||||||||||||||||||||
| Heavy Warp Scrambler I (Base) | 50.0 | — | — | 8500.00 | — | 100.0 | — | |||||||||||||||||||||
| Heavy Faint Epsilon Scoped Warp Scrambler Tech I | 50.0 | — | — | 9250.00 | — | 100.0 | — | |||||||||||||||||||||
| Heavy Initiated Compact Warp Scrambler Tech I | 40.0 | — | — | 8500.00 | — | 100.0 | — | |||||||||||||||||||||
| Heavy J5b Enduring Warp Scrambler Tech I | 50.0 | — | — | 8500.00 | — | 100.0 | — | |||||||||||||||||||||
| Heavy Warp Scrambler II Tech II | 60.0 | — | — | 10000.00 | — | 100.0 | — | |||||||||||||||||||||
| Domination Heavy Warp Scrambler Faction | 50.0 | — | — | 12250.00 | — | 100.0 | — | |||||||||||||||||||||
| Shadow Serpentis Heavy Warp Scrambler Faction | 40.0 | — | — | 11250.00 | — | 100.0 | — | |||||||||||||||||||||
| Gotan's Modified Heavy Warp Scrambler Officer | 34.0 | — | — | 14250.00 | — | 5.0 | — | |||||||||||||||||||||
| Hakim's Modified Heavy Warp Scrambler Officer | 32.0 | — | — | 13500.00 | — | 5.0 | — | |||||||||||||||||||||
| Mizuro's Modified Heavy Warp Scrambler Officer | 30.0 | — | — | 12750.00 | — | 5.0 | — | |||||||||||||||||||||
| Tobias' Modified Heavy Warp Scrambler Officer | 36.0 | — | — | 15000.00 | — | 5.0 | — | |||||||||||||||||||||
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats