Heavy Warp Disruptor I
Disrupts the target ship's navigation computer which prevents it from warping.
10 variants
Variant Comparison
Comparing all variants of Heavy Warp Disruptor I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Falloff | Volume | Price | ||||||||||||||||||||||
| Heavy Warp Disruptor I (Base) | 63.0 | — | — | 22000.00 | — | 100.0 | — | |||||||||||||||||||||
| Heavy Faint Scoped Warp Disruptor Tech I | 63.0 | — | — | 24000.00 | — | 100.0 | — | |||||||||||||||||||||
| Heavy Fleeting Compact Warp Disruptor Tech I | 50.0 | — | — | 22000.00 | — | 100.0 | — | |||||||||||||||||||||
| Heavy J5 Enduring Warp Disruptor Tech I | 63.0 | — | — | 22000.00 | — | 100.0 | — | |||||||||||||||||||||
| Heavy Warp Disruptor II Tech II | 75.0 | — | — | 26000.00 | — | 100.0 | — | |||||||||||||||||||||
| Domination Heavy Warp Disruptor Faction | 63.0 | — | — | 30000.00 | — | 100.0 | — | |||||||||||||||||||||
| Shadow Serpentis Heavy Warp Disruptor Faction | 50.0 | — | — | 28000.00 | — | 100.0 | — | |||||||||||||||||||||
| Gotan's Modified Heavy Warp Disruptor Officer | 50.0 | — | — | 37000.00 | — | 5.0 | — | |||||||||||||||||||||
| Hakim's Modified Heavy Warp Disruptor Officer | 48.0 | — | — | 34000.00 | — | 5.0 | — | |||||||||||||||||||||
| Mizuro's Modified Heavy Warp Disruptor Officer | 46.0 | — | — | 31000.00 | — | 5.0 | — | |||||||||||||||||||||
| Tobias' Modified Heavy Warp Disruptor Officer | 52.0 | — | — | 40000.00 | — | 5.0 | — | |||||||||||||||||||||
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats