Medium Remote Shield Booster I
Transfers shield power over to the target ship, aiding in its defense.
12 variants
Variant Comparison
Comparing all variants of Medium Remote Shield Booster I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Medium Remote Shield Booster I (Base) | 50.0 | — | — | 5000.00 | 10.0 | 12470.00 ISK | |
| Medium Asymmetric Enduring Remote Shield Booster Tech I | 50.0 | — | — | 5000.00 | 10.0 | 12288.00 ISK | |
| Medium Murky Compact Remote Shield Booster Tech I | 40.0 | — | — | 5000.00 | 10.0 | 12288.00 ISK | |
| Medium S95a Scoped Remote Shield Booster Tech I | 50.0 | — | — | 5500.00 | 10.0 | 12288.00 ISK | |
| Medium Remote Shield Booster II Tech II | 61.0 | — | — | 6000.00 | 10.0 | 79936.00 ISK | |
| Hanaruwa's Modified Medium Remote Shield Booster Officer | 85.0 | — | — | 7500.00 | 10.0 | 12470.00 ISK | |
| Sila's Modified Medium Remote Shield Booster Officer | 61.0 | — | — | 7500.00 | 10.0 | 12470.00 ISK | |
| Gistum A-Type Medium Remote Shield Booster Deadspace | 61.0 | — | — | 7250.00 | 10.0 | 12470.00 ISK | |
| Gistum B-Type Medium Remote Shield Booster Deadspace | 61.0 | — | — | 7000.00 | 10.0 | 12470.00 ISK | |
| Gistum C-Type Medium Remote Shield Booster Deadspace | 61.0 | — | — | 6750.00 | 10.0 | 12470.00 ISK | |
| Pithum A-Type Medium Remote Shield Booster Deadspace | 83.0 | — | — | 7250.00 | 10.0 | 12470.00 ISK | |
| Pithum B-Type Medium Remote Shield Booster Deadspace | 80.0 | — | — | 7000.00 | 10.0 | 12470.00 ISK | |
| Pithum C-Type Medium Remote Shield Booster Deadspace | 78.0 | — | — | 6750.00 | 10.0 | 12470.00 ISK | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats