Warp Disruptor I
Disrupts the target ship's navigation computer which prevents it from warping.
14 variants
Variant Comparison
Comparing all variants of Warp Disruptor I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Falloff | Volume | Price | ||||||||||||||||||||||
| Warp Disruptor I (Base) | 40.0 | — | — | 20000.00 | — | 5.0 | — | |||||||||||||||||||||
| Faint Scoped Warp Disruptor Tech I | 40.0 | — | — | 22000.00 | — | 5.0 | — | |||||||||||||||||||||
| Initiated Compact Warp Disruptor Tech I | 32.0 | — | — | 20000.00 | — | 5.0 | — | |||||||||||||||||||||
| J5 Enduring Warp Disruptor Tech I | 40.0 | — | — | 20000.00 | — | 5.0 | — | |||||||||||||||||||||
| Warp Disruptor II Tech II | 44.0 | — | — | 24000.00 | — | 5.0 | — | |||||||||||||||||||||
| 'Interruptive' Warp Disruptor Storyline | 20.0 | — | — | 24000.00 | — | 5.0 | — | |||||||||||||||||||||
| Caldari Navy Warp Disruptor Faction | 23.0 | — | — | 26000.00 | — | 5.0 | — | |||||||||||||||||||||
| Dark Blood Warp Disruptor Faction | 38.0 | — | — | 30000.00 | — | 5.0 | — | |||||||||||||||||||||
| Domination Warp Disruptor Faction | 38.0 | — | — | 30000.00 | — | 5.0 | — | |||||||||||||||||||||
| Dread Guristas Warp Disruptor Faction | 23.0 | — | — | 26000.00 | — | 5.0 | — | |||||||||||||||||||||
| Federation Navy Warp Disruptor Faction | 30.0 | — | — | 28000.00 | — | 5.0 | — | |||||||||||||||||||||
| Khanid Navy Warp Disruptor Faction | 23.0 | — | — | 26000.00 | — | 5.0 | — | |||||||||||||||||||||
| Republic Fleet Warp Disruptor Faction | 38.0 | — | — | 30000.00 | — | 5.0 | — | |||||||||||||||||||||
| Shadow Serpentis Warp Disruptor Faction | 30.0 | — | — | 28000.00 | — | 5.0 | — | |||||||||||||||||||||
| True Sansha Warp Disruptor Faction | 38.0 | — | — | 30000.00 | — | 5.0 | — | |||||||||||||||||||||
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats