Remote Tracking Computer I
Establishes a fire control link with another ship, thereby boosting the turret range and tracking speed of that ship. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
7 variants
Variant Comparison
Comparing all variants of Remote Tracking Computer I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Remote Tracking Computer I (Base) | 30.0 | — | — | 40000.00 | 25.0 | 23900.00 ISK | |
| Alfven Enduring Remote Tracking Computer Tech I | 30.0 | — | — | 40000.00 | 5.0 | 9964.00 ISK | |
| F-293 Scoped Remote Tracking Computer Tech I | 30.0 | — | — | 44000.00 | 5.0 | 9964.00 ISK | |
| P-S Compact Remote Tracking Computer Tech I | 24.0 | — | — | 40000.00 | 5.0 | 9964.00 ISK | |
| Remote Tracking Computer II Tech II | 36.0 | — | — | 48000.00 | 5.0 | 130220.00 ISK | |
| 'Enterprise' Remote Tracking Computer Storyline | 22.0 | — | — | 48000.00 | 5.0 | 29994.00 ISK | |
| Federation Navy Remote Tracking Computer Faction | 30.0 | — | — | 56000.00 | 5.0 | 29994.00 ISK | |
| Shadow Serpentis Remote Tracking Computer Faction | 30.0 | — | — | 56000.00 | 5.0 | 29994.00 ISK | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats