Dual 1000mm Railgun I

One of the largest weapons currently in existence, this massive railgun is designed for extended sieges of stationary installations and other large targets. Note: May only be fitted to capital class ships. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.

7 variants
Type ID: 20448
Group: Hybrid Weapon
Category: Module

Variant Comparison

Comparing all variants of Dual 1000mm Railgun I. Green highlights indicate better stats (where applicable).

Module Meta Group Fitting Requirements Combat Stats Other
CPU PG Cap Damage Range Falloff Tracking Volume Price
Dual 1000mm Railgun I (Base) Tech I 115.0 7.00 120000.00 32000.00 4000.0 46052412.00 ISK
Carbide Compact Dual 1000mm Railgun Tech I Tech I 104.0 8.00 120000.00 32000.00 4000.0 46052412.00 ISK
Compressed Enduring Dual 1000mm Railgun Tech I Tech I 115.0 8.00 120000.00 32000.00 4000.0 46052412.00 ISK
Prototype Precise Dual 1000mm Railgun Tech I Tech I 115.0 8.00 120000.00 32000.00 4000.0 46052412.00 ISK
Scout Scoped Dual 1000mm Railgun Tech I Tech I 115.0 8.00 126000.00 32000.00 4000.0 46052412.00 ISK
Dual 1000mm Railgun II Tech II Tech II 127.0 8.00 132000.00 32000.00 4000.0 36286548.00 ISK
CONCORD Dual 1000mm Railgun Faction Faction 104.0 9.00 132000.00 32000.00 4000.0 46052412.00 ISK
Shadow Serpentis Dual 1000mm Railgun Faction Faction 104.0 9.00 132000.00 32000.00 4000.0 46052412.00 ISK

Attribute Legend

Fitting Requirements
  • CPU: CPU usage (lower is better)
  • PG: PowerGrid (lower is better)
  • Cap: Capacitor usage (lower is better)
Meta Groups
  • Tech I: Basic modules
  • Tech II: Improved stats, higher skill reqs
  • Storyline: Mission rewards
  • Faction: Faction-specific, good stats
  • Officer: Rare, best stats
  • Deadspace: Complex loot, high stats
← Back to Dual 1000mm Railgun I