Multispectral ECM I
An advanced multipurpose jamming system designed to offer blanket protection against all forms of targeting. Not as effective as the more specialized systems but is still effective against less advanced targeting systems.
10 variants
Variant Comparison
Comparing all variants of Multispectral ECM I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Multispectral ECM I (Base) | 50.0 | — | — | 19200.00 | 5.0 | 29696.00 ISK | |
| Compulsive Scoped Multispectral ECM Tech I | 50.0 | — | — | 21120.00 | 5.0 | 29696.00 ISK | |
| Induced Compact Multispectral ECM Tech I | 40.0 | — | — | 19200.00 | 5.0 | 29696.00 ISK | |
| Initiated Enduring Multispectral ECM Tech I | 50.0 | — | — | 19200.00 | 5.0 | 14848.00 ISK | |
| Multispectral ECM II Tech II | 60.0 | — | — | 23040.00 | 5.0 | 232064.00 ISK | |
| Dread Guristas Multispectral ECM Faction | 58.0 | — | — | 24960.00 | 5.0 | 29696.00 ISK | |
| Legion Multispectral ECM Faction | 50.0 | — | — | 26880.00 | 5.0 | 29696.00 ISK | |
| Estamel's Modified Multispectral ECM Officer | 80.0 | — | — | 36480.00 | 5.0 | 29696.00 ISK | |
| Kaikka's Modified Multispectral ECM Officer | 65.0 | — | — | 27840.00 | 5.0 | 29696.00 ISK | |
| Thon's Modified Multispectral ECM Officer | 70.0 | — | — | 30720.00 | 5.0 | 29696.00 ISK | |
| Vepas' Modified Multispectral ECM Officer | 75.0 | — | — | 33600.00 | 5.0 | 29696.00 ISK | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats