350mm Railgun I

The 350mm railgun works much the same as its big brother except that it is considerably faster but also less powerful. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.

15 variants
Type ID: 12354
Group: Hybrid Weapon
Category: Module

Variant Comparison

Comparing all variants of 350mm Railgun I. Green highlights indicate better stats (where applicable).

Module Meta Group Fitting Requirements Combat Stats Other
CPU PG Cap Damage Range Falloff Tracking Volume Price
350mm Railgun I (Base) Tech I 57.0 2.00 32400.00 18000.00 1.00 50.0 1000000.00 ISK
350mm Carbide Railgun I Tech I Tech I 45.0 2.00 34020.00 18000.00 1.00 20.0 1000000.00 ISK
350mm Compressed Coil Gun I Tech I Tech I 54.0 3.00 37260.00 18000.00 1.00 20.0 1000000.00 ISK
350mm Prototype Gauss Gun Tech I Tech I 48.0 3.00 38880.00 18000.00 1.00 20.0 1000000.00 ISK
350mm 'Scout' Accelerator Cannon Tech I Tech I 51.0 2.00 35640.00 18000.00 1.00 20.0 1000000.00 ISK
350mm Railgun II Tech II Tech II 63.0 3.00 38880.00 18000.00 1.00 20.0 1172256.00 ISK
Naiyon's Modified 350mm Railgun Storyline Storyline 20.0 1000000.00 ISK
Caldari Navy 350mm Railgun Faction Faction 63.0 3.00 42120.00 18000.00 1.00 20.0 1000000.00 ISK
Dread Guristas 350mm Railgun Faction Faction 63.0 3.00 42120.00 18000.00 1.00 20.0 1000000.00 ISK
Federation Navy 350mm Railgun Faction Faction 63.0 3.00 38880.00 18000.00 1.00 20.0 1000000.00 ISK
Shadow Serpentis 350mm Railgun Faction Faction 63.0 3.00 38880.00 18000.00 1.00 20.0 1000000.00 ISK
Brynn's Modified 350mm Railgun Officer Officer 63.0 3.00 38880.00 18000.00 1.00 20.0 1000000.00 ISK
Estamel's Modified 350mm Railgun Officer Officer 77.0 3.00 46332.00 18000.00 1.00 20.0 1000000.00 ISK
Kaikka's Modified 350mm Railgun Officer Officer 63.0 3.00 42120.00 18000.00 1.00 20.0 1000000.00 ISK
Setele's Modified 350mm Railgun Officer Officer 63.0 3.00 38880.00 18000.00 1.00 20.0 1000000.00 ISK
Vepas' Modified 350mm Railgun Officer Officer 74.0 3.00 44226.00 18000.00 1.00 20.0 1000000.00 ISK

Attribute Legend

Fitting Requirements
  • CPU: CPU usage (lower is better)
  • PG: PowerGrid (lower is better)
  • Cap: Capacitor usage (lower is better)
Meta Groups
  • Tech I: Basic modules
  • Tech II: Improved stats, higher skill reqs
  • Storyline: Mission rewards
  • Faction: Faction-specific, good stats
  • Officer: Rare, best stats
  • Deadspace: Complex loot, high stats
← Back to 350mm Railgun I