Medium Energy Neutralizer I
Neutralizes a portion of the energy in the target ship's capacitor.
12 variants
Variant Comparison
Comparing all variants of Medium Energy Neutralizer I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Medium Energy Neutralizer I (Base) | 20.0 | — | — | 8000.00 | 5.0 | — | |
| Medium Gremlin Compact Energy Neutralizer Tech I | 16.0 | — | — | 8000.00 | 5.0 | — | |
| Medium Infectious Scoped Energy Neutralizer Tech I | 20.0 | — | — | 9000.00 | 5.0 | — | |
| Medium Energy Neutralizer II Tech II | 20.0 | — | — | 10000.00 | 5.0 | — | |
| Medium 'Ditch' Energy Neutralizer Storyline | 16.0 | — | — | 10000.00 | 5.0 | — | |
| Ammatar Navy Medium Energy Neutralizer Faction | 20.0 | — | — | 12000.00 | 5.0 | — | |
| Dark Blood Medium Energy Neutralizer Faction | 20.0 | — | — | 12000.00 | 5.0 | — | |
| Imperial Navy Medium Energy Neutralizer Faction | 20.0 | — | — | 12000.00 | 5.0 | — | |
| True Sansha Medium Energy Neutralizer Faction | 20.0 | — | — | 12000.00 | 5.0 | — | |
| Ryhad's Modified Medium Energy Neutralizer Officer | 20.0 | — | — | 18000.00 | 5.0 | — | |
| Corpum A-Type Medium Energy Neutralizer Deadspace | 20.0 | — | — | 16500.00 | 5.0 | — | |
| Corpum B-Type Medium Energy Neutralizer Deadspace | 20.0 | — | — | 15000.00 | 5.0 | — | |
| Corpum C-Type Medium Energy Neutralizer Deadspace | 20.0 | — | — | 13500.00 | 5.0 | — | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats