Heavy Energy Nosferatu I
Drains energy from the target ship and adds it to your own. This huge unit is designed for battleship class ships. Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level.
20 variants
Variant Comparison
Comparing all variants of Heavy Energy Nosferatu I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Heavy Energy Nosferatu I (Base) | 50.0 | — | — | 16000.00 | 5.0 | — | |
| Heavy Ghoul Compact Energy Nosferatu Tech I | 40.0 | — | — | 16000.00 | 5.0 | — | |
| Heavy Knave Scoped Energy Nosferatu Tech I | 50.0 | — | — | 18000.00 | 5.0 | — | |
| Heavy Energy Nosferatu II Tech II | 50.0 | — | — | 20000.00 | 5.0 | — | |
| Heavy 'Vrykolakas' Energy Nosferatu Storyline | 40.0 | — | — | 20000.00 | 5.0 | — | |
| Ammatar Navy Heavy Energy Nosferatu Faction | 50.0 | — | — | 24000.00 | 5.0 | — | |
| Dark Blood Heavy Energy Nosferatu Faction | 50.0 | — | — | 24000.00 | 5.0 | — | |
| Imperial Navy Heavy Energy Nosferatu Faction | 50.0 | — | — | 24000.00 | 5.0 | — | |
| True Sansha Heavy Energy Nosferatu Faction | 50.0 | — | — | 24000.00 | 5.0 | — | |
| Ahremen's Modified Heavy Energy Nosferatu Officer | 50.0 | — | — | 30000.00 | 5.0 | — | |
| Brokara's Modified Heavy Energy Nosferatu Officer | 50.0 | — | — | 26000.00 | 5.0 | — | |
| Chelm's Modified Heavy Energy Nosferatu Officer | 50.0 | — | — | 32000.00 | 5.0 | — | |
| Draclira's Modified Heavy Energy Nosferatu Officer | 50.0 | — | — | 32000.00 | 5.0 | — | |
| Raysere's Modified Heavy Energy Nosferatu Officer | 50.0 | — | — | 28000.00 | 5.0 | — | |
| Selynne's Modified Heavy Energy Nosferatu Officer | 50.0 | — | — | 28000.00 | 5.0 | — | |
| Tairei's Modified Heavy Energy Nosferatu Officer | 50.0 | — | — | 26000.00 | 5.0 | — | |
| Vizan's Modified Heavy Energy Nosferatu Officer | 50.0 | — | — | 30000.00 | 5.0 | — | |
| Corpus A-Type Heavy Energy Nosferatu Deadspace | 50.0 | — | — | 30000.00 | 5.0 | — | |
| Corpus B-Type Heavy Energy Nosferatu Deadspace | 50.0 | — | — | 28000.00 | 5.0 | — | |
| Corpus C-Type Heavy Energy Nosferatu Deadspace | 50.0 | — | — | 26000.00 | 5.0 | — | |
| Corpus X-Type Heavy Energy Nosferatu Deadspace | 50.0 | — | — | 32000.00 | 5.0 | — | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats