Medium Energy Nosferatu I
Drains energy from the target ship and adds it to your own. This is a more powerful version designed for cruiser class ships. Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level.
13 variants
Variant Comparison
Comparing all variants of Medium Energy Nosferatu I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Medium Energy Nosferatu I (Base) | 25.0 | — | — | 8000.00 | 5.0 | — | |
| Medium Ghoul Compact Energy Nosferatu Tech I | 20.0 | — | — | 8000.00 | 5.0 | — | |
| Medium Knave Scoped Energy Nosferatu Tech I | 25.0 | — | — | 9000.00 | 5.0 | — | |
| Medium Energy Nosferatu II Tech II | 25.0 | — | — | 10000.00 | 5.0 | — | |
| Medium 'Strigoi' Energy Nosferatu Storyline | 20.0 | — | — | 10000.00 | 5.0 | — | |
| Ammatar Navy Medium Energy Nosferatu Faction | 25.0 | — | — | 12000.00 | 5.0 | — | |
| Dark Blood Medium Energy Nosferatu Faction | 25.0 | — | — | 12000.00 | 5.0 | — | |
| Imperial Navy Medium Energy Nosferatu Faction | 25.0 | — | — | 12000.00 | 5.0 | — | |
| True Sansha Medium Energy Nosferatu Faction | 25.0 | — | — | 12000.00 | 5.0 | — | |
| Megaera's Modified Medium Energy Nosferatu Officer | 25.0 | — | — | 18000.00 | 5.0 | — | |
| Ryhad's Modified Medium Energy Nosferatu Officer | 25.0 | — | — | 16500.00 | 5.0 | — | |
| Corpum A-Type Medium Energy Nosferatu Deadspace | 25.0 | — | — | 16500.00 | 5.0 | — | |
| Corpum B-Type Medium Energy Nosferatu Deadspace | 25.0 | — | — | 15000.00 | 5.0 | — | |
| Corpum C-Type Medium Energy Nosferatu Deadspace | 25.0 | — | — | 13500.00 | 5.0 | — | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats