Medium Remote Capacitor Transmitter I
Transfers capacitor energy to another ship.
12 variants
Variant Comparison
Comparing all variants of Medium Remote Capacitor Transmitter I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Medium Remote Capacitor Transmitter I (Base) | 40.0 | — | — | 5000.00 | 10.0 | 30000.00 ISK | |
| Medium Inductive Compact Remote Capacitor Transmitter Tech I | 32.0 | — | — | 5000.00 | 10.0 | 30000.00 ISK | |
| Medium Radiative Scoped Remote Capacitor Transmitter Tech I | 40.0 | — | — | 5750.00 | 10.0 | 30000.00 ISK | |
| Medium Remote Capacitor Transmitter II Tech II | 42.0 | — | — | 6500.00 | 10.0 | 30000.00 ISK | |
| 'Knight' Medium Remote Capacitor Transmitter Storyline | 30.0 | — | — | 6500.00 | 10.0 | 30000.00 ISK | |
| Imperial Navy Medium Remote Capacitor Transmitter Faction | 38.0 | — | — | 7150.00 | 10.0 | 30000.00 ISK | |
| Nija's Modified Medium Remote Capacitor Transmitter Officer | 40.0 | — | — | 10000.00 | 10.0 | 30000.00 ISK | |
| Centum A-Type Medium Remote Capacitor Transmitter Deadspace | 40.0 | — | — | 6500.00 | 10.0 | 30000.00 ISK | |
| Centum B-Type Medium Remote Capacitor Transmitter Deadspace | 40.0 | — | — | 6500.00 | 10.0 | 30000.00 ISK | |
| Centum C-Type Medium Remote Capacitor Transmitter Deadspace | 40.0 | — | — | 6500.00 | 10.0 | 30000.00 ISK | |
| Corpum A-Type Medium Remote Capacitor Transmitter Deadspace | 40.0 | — | — | 7250.00 | 10.0 | 30000.00 ISK | |
| Corpum B-Type Medium Remote Capacitor Transmitter Deadspace | 40.0 | — | — | 7000.00 | 10.0 | 30000.00 ISK | |
| Corpum C-Type Medium Remote Capacitor Transmitter Deadspace | 40.0 | — | — | 6750.00 | 10.0 | 30000.00 ISK | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats