10MN Afterburner I

Gives a boost to the maximum velocity of the ship when activated. The thrust that boosts the ship, and the corresponding maximum velocity bonus, are limited by the mass of the ship that uses this module. Note: Usually fit on Cruisers and Battlecruisers.

18 variants
Type ID: 12056
Group: Propulsion Module
Category: Module

Variant Comparison

Comparing all variants of 10MN Afterburner I. Green highlights indicate better stats (where applicable).

Module Meta Group Fitting Requirements Combat Stats Other
CPU PG Cap Volume Price
10MN Afterburner I (Base) Tech I 25.0 25.0 32256.00 ISK
10MN Monopropellant Enduring Afterburner Tech I Tech I 25.0 5.0 3952.00 ISK
10MN Y-S8 Compact Afterburner Tech I Tech I 21.0 5.0 3952.00 ISK
10MN Afterburner II Tech II Tech II 25.0 5.0 103248.00 ISK
10MN Analog Booster Afterburner Storyline Storyline 21.0 5.0 32256.00 ISK
Domination 10MN Afterburner Faction Faction 25.0 5.0 32256.00 ISK
Federation Navy 10MN Afterburner Faction Faction 28.0 5.0 32256.00 ISK
Republic Fleet 10MN Afterburner Faction Faction 25.0 5.0 32256.00 ISK
Shadow Serpentis 10MN Afterburner Faction Faction 28.0 5.0 32256.00 ISK
True Sansha 10MN Afterburner Faction Faction 28.0 5.0 32256.00 ISK
Gara's Modified 10MN Afterburner Officer Officer 34.0 25.0 32256.00 ISK
Nija's Modified 10MN Afterburner Officer Officer 34.0 25.0 32256.00 ISK
Sila's Modified 10MN Afterburner Officer Officer 25.0 25.0 32256.00 ISK
Corelum A-Type 10MN Afterburner Deadspace Deadspace 32.0 5.0 161280.00 ISK
Corelum B-Type 10MN Afterburner Deadspace Deadspace 30.0 5.0 161280.00 ISK
Corelum C-Type 10MN Afterburner Deadspace Deadspace 29.0 5.0 161280.00 ISK
Gistum A-Type 10MN Afterburner Deadspace Deadspace 25.0 5.0 161280.00 ISK
Gistum B-Type 10MN Afterburner Deadspace Deadspace 25.0 5.0 161280.00 ISK
Gistum C-Type 10MN Afterburner Deadspace Deadspace 25.0 5.0 161280.00 ISK

Attribute Legend

Fitting Requirements
  • CPU: CPU usage (lower is better)
  • PG: PowerGrid (lower is better)
  • Cap: Capacitor usage (lower is better)
Meta Groups
  • Tech I: Basic modules
  • Tech II: Improved stats, higher skill reqs
  • Storyline: Mission rewards
  • Faction: Faction-specific, good stats
  • Officer: Rare, best stats
  • Deadspace: Complex loot, high stats
← Back to 10MN Afterburner I