500MN Microwarpdrive I

Massive boost to speed for a very short time. The thrust that boosts the ship, and the corresponding maximum velocity bonus, are limited by the mass of the ship that uses this module. The sheer amount of energy needed to power this system means that it must permanently reserve a fraction of the capacitor output just to maintain the integrity of its warp containment field, and when activated it substantially increases the ship's EM footprint. Penalty: Max capacitor reduced. Note: Battleship class module.

25 variants
Type ID: 12054
Group: Propulsion Module
Category: Module

Variant Comparison

Comparing all variants of 500MN Microwarpdrive I. Green highlights indicate better stats (where applicable).

Module Meta Group Fitting Requirements Combat Stats Other
CPU PG Cap Volume Price
500MN Microwarpdrive I (Base) Tech I 75.0 50.0 790940.00 ISK
500MN Cold-Gas Enduring Microwarpdrive Tech I Tech I 75.0 10.0 790940.00 ISK
500MN Quad LiF Restrained Microwarpdrive Tech I Tech I 75.0 10.0 790940.00 ISK
500MN Y-T8 Compact Microwarpdrive Tech I Tech I 64.0 10.0 790940.00 ISK
500MN Microwarpdrive II Tech II Tech II 75.0 10.0 1340852.00 ISK
500MN Digital Booster Microwarpdrive Storyline Storyline 64.0 10.0 790940.00 ISK
Domination 500MN Microwarpdrive Faction Faction 75.0 10.0 790940.00 ISK
Federation Navy 500MN Microwarpdrive Faction Faction 83.0 10.0 790940.00 ISK
Republic Fleet 500MN Microwarpdrive Faction Faction 75.0 10.0 790940.00 ISK
Shadow Serpentis 500MN Microwarpdrive Faction Faction 83.0 10.0 790940.00 ISK
Brynn's Modified 500MN Microwarpdrive Officer Officer 77.0 10.0 790940.00 ISK
Cormack's Modified 500MN Microwarpdrive Officer Officer 88.0 10.0 790940.00 ISK
Gotan's Modified 500MN Microwarpdrive Officer Officer 68.0 10.0 790940.00 ISK
Hakim's Modified 500MN Microwarpdrive Officer Officer 68.0 10.0 790940.00 ISK
Mizuro's Modified 500MN Microwarpdrive Officer Officer 68.0 10.0 790940.00 ISK
Setele's Modified 500MN Microwarpdrive Officer Officer 85.0 10.0 790940.00 ISK
Tobias' Modified 500MN Microwarpdrive Officer Officer 68.0 10.0 790940.00 ISK
Tuvan's Modified 500MN Microwarpdrive Officer Officer 81.0 10.0 790940.00 ISK
Core A-Type 500MN Microwarpdrive Deadspace Deadspace 94.0 10.0 790940.00 ISK
Core B-Type 500MN Microwarpdrive Deadspace Deadspace 90.0 10.0 790940.00 ISK
Core C-Type 500MN Microwarpdrive Deadspace Deadspace 86.0 10.0 790940.00 ISK
Core X-Type 500MN Microwarpdrive Deadspace Deadspace 98.0 10.0 790940.00 ISK
Gist A-Type 500MN Microwarpdrive Deadspace Deadspace 75.0 10.0 790940.00 ISK
Gist B-Type 500MN Microwarpdrive Deadspace Deadspace 75.0 10.0 790940.00 ISK
Gist C-Type 500MN Microwarpdrive Deadspace Deadspace 75.0 10.0 790940.00 ISK
Gist X-Type 500MN Microwarpdrive Deadspace Deadspace 75.0 10.0 790940.00 ISK

Attribute Legend

Fitting Requirements
  • CPU: CPU usage (lower is better)
  • PG: PowerGrid (lower is better)
  • Cap: Capacitor usage (lower is better)
Meta Groups
  • Tech I: Basic modules
  • Tech II: Improved stats, higher skill reqs
  • Storyline: Mission rewards
  • Faction: Faction-specific, good stats
  • Officer: Rare, best stats
  • Deadspace: Complex loot, high stats
← Back to 500MN Microwarpdrive I