Medium Remote Armor Repairer I
This module uses nano-assemblers to repair damage done to the armor of the Target ship.
13 variants
Variant Comparison
Comparing all variants of Medium Remote Armor Repairer I. Green highlights indicate better stats (where applicable).
| Module | Meta Group | Fitting Requirements | Combat Stats | Other | |||
|---|---|---|---|---|---|---|---|
| CPU | PG | Cap | Range | Volume | Price | ||
| Medium Remote Armor Repairer I (Base) | 20.0 | — | — | 8750.00 | 10.0 | 12470.00 ISK | |
| Medium Coaxial Compact Remote Armor Repairer Tech I | 16.0 | — | — | 8750.00 | 10.0 | 12470.00 ISK | |
| Medium I-ax Enduring Remote Armor Repairer Tech I | 20.0 | — | — | 8750.00 | 10.0 | 12470.00 ISK | |
| Medium Solace Scoped Remote Armor Repairer Tech I | 20.0 | — | — | 9625.00 | 10.0 | 12470.00 ISK | |
| Medium Remote Armor Repairer II Tech II | 24.0 | — | — | 10500.00 | 10.0 | 12470.00 ISK | |
| 'Love' Medium Remote Armor Repairer Storyline | 14.0 | — | — | 10500.00 | 10.0 | 12470.00 ISK | |
| Gara's Modified Medium Remote Armor Repairer Officer | 24.0 | — | — | 13126.00 | 10.0 | 12470.00 ISK | |
| Ryhad's Modified Medium Remote Armor Repairer Officer | 24.0 | — | — | 13126.00 | 10.0 | 12470.00 ISK | |
| Centum A-Type Medium Remote Armor Repairer Deadspace | 24.0 | — | — | 12688.00 | 10.0 | 12470.00 ISK | |
| Centum B-Type Medium Remote Armor Repairer Deadspace | 24.0 | — | — | 12250.00 | 10.0 | 12470.00 ISK | |
| Centum C-Type Medium Remote Armor Repairer Deadspace | 24.0 | — | — | 11813.00 | 10.0 | 12470.00 ISK | |
| Corelum A-Type Medium Remote Armor Repairer Deadspace | 24.0 | — | — | 12688.00 | 10.0 | 12470.00 ISK | |
| Corelum B-Type Medium Remote Armor Repairer Deadspace | 24.0 | — | — | 12250.00 | 10.0 | 12470.00 ISK | |
| Corelum C-Type Medium Remote Armor Repairer Deadspace | 24.0 | — | — | 11813.00 | 10.0 | 12470.00 ISK | |
Attribute Legend
Fitting Requirements
- CPU: CPU usage (lower is better)
- PG: PowerGrid (lower is better)
- Cap: Capacitor usage (lower is better)
Meta Groups
- Tech I: Basic modules
- Tech II: Improved stats, higher skill reqs
- Storyline: Mission rewards
- Faction: Faction-specific, good stats
- Officer: Rare, best stats
- Deadspace: Complex loot, high stats