Implant Slot 02
Implants intended for Subcervical Processing Slot 2.
Items in Implant Slot 02
| Name | Group | Volume (m³) |
|---|---|---|
| Mid-grade Harvest Beta | Cyberimplant | 1.00 |
| Mid-grade Hydra Beta | Cyberimplant | 1.00 |
| Mid-grade Mimesis Beta | Cyberimplant | 1.00 |
| Mid-grade Nirvana Beta | Cyberimplant | 1.00 |
| Mid-grade Nomad Beta | Cyberimplant | 1.00 |
| Mid-grade Rapture Beta | Cyberimplant | 1.00 |
| Mid-grade Savior Beta | Cyberimplant | 1.00 |
| Mid-grade Snake Beta | Cyberimplant | 1.00 |
| Mid-grade Talisman Beta | Cyberimplant | 1.00 |
| Mid-grade Virtue Beta | Cyberimplant | 1.00 |
| Mid-grade Wedge Beta | Cyberimplant | 1.00 |
Previous
Page 2 of 2