Mining Laser Efficiency Charge
This compact bundle of active nanites can be loaded into a <a href=showinfo:42528>Mining Foreman Burst</a> module and dispersed across allied ships to greatly enhance the precision and efficiency of their mining modules, increasing the chance of critical successes and decreasing the chance of residue for mining lasers. All mining foreman bursts also enable upgraded functionality for any integrated Mining Surveyors on affected ships
Type ID: 90733
Group: Mining Foreman Burst Charges
Category: Charge
Market Group: Mining Foreman Burst Charges
Volume: 0.01 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| barrageFalloff | 1 |
| behaviorMicroJumpAttackDischarge | 2516.00 |
| behaviorMicroJumpAttackJumpDistance | 2474.00 |
| capitalIndustrialShipBonusDroneIceCycleTime | 0 |
| capitalIndustrialShipBonusDroneOreMiningYield | -15 |
| gangRofBonus | 1 |
| groupJumpConsumptionType | 0 |
| industrialCommandBonusDroneIceHarvestingCycleTime | 2 |
| industrialCommandBonusDroneOreMiningYield | 50 |
| memorySkillTrainingTimeMultiplierBonus | 22536.00 |
| perceptionBonus | 1770.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 3348.00 |
| siegeHAWTurretDamageBonus | 2517.00 |
Related Items (Mining Foreman Burst Charges)
Other items in the same group: