Mutated 'Excavator' Ice Harvesting Drone
“Reverse-engineering of the active specimens collected last quarter in U-FQ21 has proven even more fruitful than initially projected. We estimate completion of a shippable product within the next [REDACTED]. Disruption to this project during the ownership transfer has been minimal, largely due to the location of primary development at our facility in [REDACTED]. These machines have evolved incredible harvesting capabilities during their period of isolation. Our teams encountered signs of [REDACTED] during the latest expedition, which led them to suspect the potential of [REDACTED] within infested regions. Although this hypothesis may explain the scale of unrestricted drone mineral harvesting, it does raise serious questions concerning [REDACTED] and [REDACTED]. The Directive Omega-One-Five Compliance Report awaits [REDACTED] and will be sent to the [REDACTED] list.” <b>Yarnen Haura, ORE Special Research Liaison Project Reaper Quarterly Report</b> <i>Insufficient clearance for unredacted access. Please contact the Department of Friendship and Mutual Assistance if you are receiving this message in error.</i>
Attributes
| Attribute | Value |
|---|---|
| anchoringDelay | 2000000.00 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 0 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| behaviorEnergyNeutralizerDischarge | 1 |
| boosterDuration | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capRechargeBonus | 1500.00 |
| cargoCapacityMultiplier | 1 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| corpMemberBonus | 1000.00 |
| cpuMultiplier | 200 |
| destroyerROFpenality | 8 |
| empFieldRangeMultiplier | 1 |
| entityGroupRespawnChance | 200 |
| gangRofBonus | 4 |
| Inertia | 1 |
| killStatusModifier | 1 |
| launcherSlotsLeft | 1 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| medSlots | 1500.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 43702.00 |
| overloadBonusMultiplier | 43703.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 16281.00 |
| powerNeedBonus | 0 |
| powerTransferAmount | 2500000.00 |
| powerUseBonus | 1 |
| raceID | 250 |
| scanGravimetricStrengthMultiplier | 25 |
| scanSpeedMultiplier | 8 |
| shieldExplosiveDamageResistanceBonus | 60515.00 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| smartbombDamageMultiplier | 1 |
| speedFBonus | 0 |
| stasisWebStrengthMultiplier | 4 |
| structureHPMultiplier | 1 |
| warpCapacitorNeedBonus | 1 |
| willpowerSkillTrainingTimeMultiplierBonus | 3436.00 |
Related Items (Mining Drone)
Other items in the same group: