Capital Micro Jump Field Generator
This module spools up and then teleports the user and up to 50 nearby non-capital ships along with all drones, fighters, probes and bombs 250km in the direction the ship is facing. This module will also move up to 4 additional capital ships, even those with active effects that would otherwise prevent their movement. All ships teleported will retain their movement direction and velocity in the new location. Note: The micro jump field only affects capsuleer-piloted ships. The number of capital ships moved is counted separately from the non-capital ships.
Type ID: 83485
Group: Capital Mobility Modules
Category: Module
Market Group: Micro Jump Field Generators
Volume: 4000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| allowedDroneGroup2 | 1 |
| barrageFalloff | 1 |
| boosterArmorHPPenalty | 150 |
| canFitShipGroup10 | 250000.00 |
| destroyerROFpenality | 1 |
| disallowOffensiveModifierBonus | 1 |
| durationWeaponDisruptionBurstProjector | 10000.00 |
| freighterBonusA1 | 1 |
| heatAbsorbtionRateMed | 1 |
| hp | 30000.00 |
| maxRangeBonus2 | 160000.00 |
| medSlots | 40 |
| memorySkillTrainingTimeMultiplierBonus | 83464.00 |
| rechargeRate | 65000.00 |
| rechargeRateMultiplier | 547 |
| shipBonusCB | 1 |
| shipBonusDreadnoughtM2 | 1 |
| structureDamageAmount | 85 |
| subsystemBonusGallenteCore3 | 1 |
| thermalDamageResonance | 10000.00 |
Related Items (Capital Mobility Modules)
Other items in the same group: