Deluge
Seeing the need to develop a Blockade Runner, Upwell modified their Squall design with new advanced lightweight materials and cloaking capabilities. While the infrastructure hold is smaller, and some of the missile firepower was lost, the Deluge has vastly improved mobility both in and out of warp, making it the ideal choice for all infrastructure needs on the fringes of civilized space.
Type ID: 81046
Group: Blockade Runner
Category: Ship
Market Group: Upwell
Volume: 200000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 395 |
| anchoringDelay | 1250000.00 |
| aoeCloudSize | 220 |
| armorExplosiveDamageResonance | 395 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 17 |
| barrageDmgMutator | 1 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 0 |
| bcLargeTurretCPU | 2 |
| breakPoint | 1 |
| burstSpeed | 0 |
| burstSpeedMutator | 1 |
| capacitorBonus | 265 |
| capacity | 0 |
| capRechargeBonus | 3000.00 |
| cargoCapacityMultiplier | 1 |
| charge | 2 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 100 |
| commandBonusTD | 2 |
| corpMemberBonus | 750 |
| customCharismaBonus | 100 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 4 |
| emDamageResonance | 45000.00 |
| entityGroupRespawnChance | 115 |
| entitySensorDampenMaxRange | 5 |
| entitySuperWeaponOptimalSignatureRadius | 11410.00 |
| exhumersBonusGeneralMiningHoldCapacity | 0 |
| explosionRange | 1 |
| factionOffenderID | 2 |
| fighterAbilityEnergyNeutralizerFalloffRange | 1 |
| gangRofBonus | 1 |
| hpFactor | 300 |
| Inertia | 2000.00 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 9000.00 |
| kineticDamageBonus | 3 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 1500.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 81032.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 0 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 19719.00 |
| powerLoad | 190 |
| powerNeedBonus | 0 |
| powerToSpeed | 4 |
| powerTransferAmount | 500000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| requiredThermoDynamicsSkill | 5000.00 |
| scanGravimetricStrengthBonus | 1 |
| scanGravimetricStrengthModifier | -20 |
| scanSpeedMultiplier | 5 |
| shipBonusAB3 | 75 |
| shipBonusCB | 2 |
| shipBonusDreadnoughtM3 | 0 |
| shipBonusGB2 | 1 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 4 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| targetHostileRange | 0 |
| thermalDamageBonus | 0 |
| TotalHullRepairOnTarget | 1 |
| warpCapacitorNeedBonus | 0 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Squall
Tech II
Related Items (Blockade Runner)
Other items in the same group: