Megathron
The Megathron has established itself as one of the most feared and respected battleships around. Since its first appearance almost two decades ago it has seen considerable service in the troublesome regions on the outskirts of the Federation, helping to expand and defend Gallentean influence there.
Type ID: 641
Group: Battleship
Category: Ship
Market Group: Gallente
Volume: 470000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 395 |
| anchoringDelay | 2500000.00 |
| aoeCloudSize | 124 |
| armorExplosiveDamageResonance | 395 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 1 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 3 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 122 |
| capacity | 0 |
| capRechargeBonus | 6930.00 |
| cargoCapacityMultiplier | 1 |
| charge | 8 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 500 |
| commandBonusTD | 3 |
| controlTowerLaserProximityRangeBonus | 1000.00 |
| controlTowerProjectileProximityRangeBonus | 1 |
| corpMemberBonus | 7150.00 |
| customCharismaBonus | 1000.00 |
| damageMultiplierMultiplier | 1 |
| decloakFieldRange | 8 |
| destroyerROFpenality | 0 |
| droneRangeMultiplier | 75 |
| eliteBonusHeavyGunship1 | 3 |
| emDamageResonance | 87000.00 |
| entityChaseMaxDuration | -5 |
| entityGroupRespawnChance | 380 |
| entitySuperWeaponOptimalSignatureRadius | 11331.00 |
| explosionRange | 0 |
| factionOffenderID | 3 |
| hpFactor | 600 |
| Inertia | 6000.00 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 21 |
| kineticDamage | 8250.00 |
| kineticDamageBonus | 0 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 8250.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3336.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 1 |
| powerLoad | 15500.00 |
| powerNeedBonus | 1 |
| powerToSpeed | 4 |
| powerTransferAmount | 1150000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 7 |
| shipBonusCB | 1 |
| shipBonusGB2 | 1 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 75 |
| speedFactor | 7 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 7 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Compare All Variants →
This item has 2 variant groups:
Tech II (1)
Faction (3)
Related Items (Battleship)
Other items in the same group: