Medium Industrial Core II
An electronic interface designed to facilitate the deployment of the Porpoise into its industrial configuration. Whilst in the deployed configuration, energy from the Porpoise's engines is channeled into incredible shield defenses, improved mining foreman bursts and significantly enhanced mining drone coordination. Deployed Porpoises also gain the ability to activate medium compressor modules, enabling compression of gas and asteroid ore. Benefits of using this module alongside other modules that affect the same attributes will be subject to diminishing returns. <b>Note: Can only be fitted to the Porpoise industrial command ship.</b>
Type ID: 62591
Group: Siege Module
Category: Module
Market Group: Siege Modules
Volume: 3500.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| allowedDroneGroup2 | 1 |
| barrageFalloff | 4 |
| capitalIndustrialShipBonusDroneHitPoints | 25 |
| destroyerROFpenality | 0 |
| disallowOffensiveModifierBonus | 1 |
| distributionIDAngel09 | 10 |
| emDamageResistanceBonus | 100 |
| exhumersBonusLightDroneDamage | 30 |
| exhumersBonusMediumDronesDamage | 10 |
| freighterBonusA1 | 1 |
| industrialCommandBonusDroneDamage | 50 |
| industrialCommandBonusFuelConsuptionCompactIndustrialCore | -35 |
| industrialCommandBonusMiningForemanBurstRange | 8 |
| industrialCoreBonusMiningBurstStrength | 0 |
| maxVelocity | -100 |
| medSlots | 99999.00 |
| memorySkillTrainingTimeMultiplierBonus | 58956.00 |
| moduleIsObsolete | 1 |
| propulsionFusionStrengthBonus | 16272.00 |
| propulsionIonStrengthBonus | 250 |
| rechargeRate | 80 |
| remoteArmorRepairerFalloffBonus | -80 |
| remoteShieldBoosterFalloffBonus | -80 |
| shipBonusCB | 2 |
| shipBonusStrategicCruiserAmarr1 | 42244.00 |
| shipRoleBonusGeneralMiningHoldCapacity | -20 |
| stasisWebRangeAdd | 60 |
| strEngMatBonus | -100 |
| structureDamageAmount | 50 |
| subsystemBonusCaldariDefensive | 1 |
| subsystemBonusGallenteCore3 | 1 |
| subsystemBonusGallenteDefensive3 | -100 |
| thermalDamage | 0 |
| thermalDamageResonance | 75000.00 |
Variants
Variant Of:
Medium Industrial Core I
Tech II
Related Items (Siege Module)
Other items in the same group: