Heron
The Heron has good computer and electronic systems, giving it the option of participating in electronic warfare. But it has relatively poor defenses and limited weaponry, so it's more commonly used for scouting and exploration.
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 395 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 430 |
| armorEmDamageResonance | 0 |
| armorExplosiveDamageResonance | 395 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 12 |
| barrageDmgMutator | 1 |
| barrageFalloff | 1 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 340 |
| capacity | 0 |
| capRechargeBonus | 400 |
| cargoCapacityMultiplier | 1 |
| charge | 2 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 25 |
| commandBonusTD | 3 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 200 |
| customCharismaBonus | 2 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 0 |
| Die | 0 |
| droneRangeMultiplier | 15 |
| eliteBonusHeavyGunship1 | 5 |
| emDamageResonance | 37500.00 |
| entityGroupRespawnChance | 40 |
| entitySuperWeaponOptimalSignatureRadius | 11324.00 |
| explosionRange | 4 |
| factionOffenderID | 3 |
| fighterAbilityAttackMissileRangeFalloff | 5 |
| fighterAbilityMissilesDamageEM | 50 |
| hpFactor | 260 |
| Inertia | 245 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 6000.00 |
| kineticDamageBonus | 2 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 200 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3330.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 0 |
| passiveShieldExplosiveDamageResonance | 1 |
| powerLoad | 24 |
| powerNeedBonus | 1 |
| powerToSpeed | 5 |
| powerTransferAmount | 135000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| reqManufacturingComponent1Amount | -5 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 4 |
| shieldRadius | 8 |
| shipBonusCB | 1 |
| shipBonusGB2 | 1 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 35 |
| speedFactor | 3 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 2 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Compare All Variants →
This item has 2 variant groups:
Tech II (1)
Faction (1)
Related Items (Frigate)
Other items in the same group: