Kestrel
The Kestrel is a heavy missile boat with one of the most sophisticated sensor arrays around. Interestingly enough, it has been used by both the Caldari Navy and several wealthy trade corporations as a cargo-hauling vessel. It is one of few trading vessels with good punching power, making it ideal for solo trade-runs in dangerous areas. The Kestrel was designed so that it could take up to four missile launchers but as a result it can not be equipped with turret weapons nor with mining lasers.
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 395 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 620 |
| armorExplosiveDamageResonance | 395 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 11 |
| barrageDmgMutator | 1 |
| barrageFalloff | 1 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 325 |
| capacity | 0 |
| capRechargeBonus | 500 |
| cargoCapacityMultiplier | 1 |
| charge | 2 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 25 |
| commandBonusTD | 3 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 350 |
| customCharismaBonus | 6 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 0 |
| Die | 0 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 5 |
| emDamageResonance | 50000.00 |
| entityGroupRespawnChance | 38 |
| entitySuperWeaponOptimalSignatureRadius | 11324.00 |
| explosionRange | 3 |
| factionOffenderID | 3 |
| hpFactor | 180 |
| Inertia | 330 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 4000.00 |
| kineticDamageBonus | 4 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 400 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3330.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 0 |
| passiveShieldExplosiveDamageResonance | 1 |
| powerLoad | 45 |
| powerNeedBonus | 1 |
| powerToSpeed | 4 |
| powerTransferAmount | 165000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| reqManufacturingComponent1Amount | 10 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 5 |
| shieldRadius | 5 |
| shipBonusCB | 1 |
| shipBonusGB2 | 1 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 4 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 0 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Compare All Variants →
This item has 1 variant group:
Tech II (1)
Related Items (Frigate)
Other items in the same group: