'Prometheus' Fortizar
The 'Prometheus'-class upgraded Fortizar is a special edition structure released in limited numbers to capsuleers by the Upwell Consortium as part of their outpost migration project of YC120. During the outpost migration event all Minmatar Service Outposts were converted into these new faction Fortizars, and after that event no more copies of this structure or its blueprints have been made available to capsuleers. The 'Prometheus' Fortizar enjoys all of the capabilities of a standard Fortizar citadel alongside enhanced durability and improved reprocessing facilities. It is named for "Prometheus Station" of 5P-AIP, the first ever Minmatar Service Outpost to be deployed by capsuleers. The Fortizar has been built with new spaceship tethering technology as standard, and will readily accommodate most ships, including freighters and even capital ships, in its internal docking bays. While the docks are unable to service 'supercapital' level vessels, the defensive capabilities of the Fortizar are considerably enhanced in lower security star systems with the ability to mount area effect weapons. The Fortizar can be configured using Upwell's Standup brand service and structure modules so as to serve the specific needs of the structure operator. Further adjustment of the hardware of the Fortizar can be achieved by installed Standup L-Set rigs to optimize the specific role of the citadel.
Attributes
| Attribute | Value |
|---|---|
| anchoringDelay | 999999999999.00 |
| aoeCloudSize | 40 |
| armorHPMultiplier | 1 |
| ATBurstJammerStrengthBonus | 3 |
| ATcruiserDroneBonus | 1 |
| ATfrigDroneBonus | -20 |
| ATfrigSMdmgBonus | 1 |
| attackRange | 500 |
| attackStatusModifier | 500 |
| attributeBasLargeShipManufactureTimeMultiplier | 5 |
| attributeTEResearchTime | 1 |
| barrageDmgMutator | 1 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 3 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capRechargeBonus | 8437500.00 |
| cargoCapacityMultiplier | 1 |
| charge | 4 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| commandBonusTD | 3 |
| constantTwo | 0 |
| corpMemberBonus | 6750000.00 |
| destroyerROFpenality | 8 |
| dotDuration | 2 |
| emDamageResonance | 380000.00 |
| entityGroupRespawnChance | 100000.00 |
| factionOffenderID | 3 |
| fighterAbilityECMStrengthRadar | 1 |
| fighterAbilityTackleDuration | 4 |
| hpFactor | 45000.00 |
| industrialCoreBonusMiningBurstStrength | 0 |
| Inertia | 425000.00 |
| isCarrierJumpConduitPassenger | 2 |
| killStatusModifier | 500 |
| kineticDamage | 2500.00 |
| kineticDamageBonus | 3 |
| maxLootValue | 500 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlots | 27000000.00 |
| memoryBonus | 1 |
| miningUpgradeCPUReductionBonus | 490000.00 |
| modeRemoteRepairCapacitorCostPostDiv | 10000.00 |
| powerLoad | 3150000.00 |
| powerNeedBonus | 1 |
| powerToSpeed | 6 |
| powerTransferAmount | 5760000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 0 |
| refiningYieldGalMinIce | 0 |
| refiningYieldNormalOres | 0 |
| roleBonusDroneMiningYield | 1 |
| scanSpeedMultiplier | 7 |
| shipBonusATprobDuration | 5 |
| shipBonusCarrierC2 | 33750000.00 |
| shipBonusCarrierC3 | 15000.00 |
| shipBonusCarrierC4 | 15000.00 |
| shipBonusGB2 | 1 |
| ShipBonusMC3 | 1 |
| shipBonusSupercarrierA1 | 0 |
| shipBonusSupercarrierG1 | 350000.00 |
| shipBonusSupercarrierG2 | 7 |
| specialSubsystemHoldCapacity | 25 |
| speedFactor | 7 |
| speedFBonus | 1 |
| stasisWebStrengthMultiplier | 4 |
| strEngTimeBonus | 10000.00 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 0 |
| subsystemBonusAmarrCore3 | -25 |
| warfareBuff1ID | 0 |
| warpCapacitorNeedBonus | 1 |
Variants
Related Items (Citadel)
Other items in the same group: