Standup Weapon Disruption Burst Projector
Emits an area-of-effect burst centered on the designated location. The burst reduces the turret range, turret tracking speed, missile range, and missile precision of the affected ships. Only one module of this type can be fit per structure. Standup is a proprietary system that uses a Structure Autonomous Nanoassembly Device (Upwell) containing integrated template software, a nanoassembler array and sufficient nanomass to enable the construction of a variety of service modules, structure modules and structure rigs when inserted into the appropriate slots on a structure built with Upwell technology.
Type ID: 47074
Group: Structure Burst Projector
Category: Structure Module
Market Group: Structure Burst Projectors
Volume: 4000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| attributeAdvCompManufactureTime | 4 |
| attributeCapCompManufactureTime | 0 |
| attributeEquipmentManufactureTime | 1 |
| behaviorMicroWarpDriveDischarge | 10000.00 |
| behaviorMicroWarpDriveDuration | 60000.00 |
| behaviorMicroWarpDriveMassAddition | 0 |
| capacitorCapacityMultiplierSystem | 1657.00 |
| destroyerROFpenality | 0 |
| disallowOffensiveModifierBonus | 1 |
| entityFlyRange | -40 |
| exhumersBonusShieldResistance | 1 |
| freighterBonusG2 | -40 |
| hasCloneJumpSlots | 28 |
| heatAbsorbtionRateMed | 1 |
| hp | 13000.00 |
| maxJumpClones | -28 |
| maxVelocityBonus | 1 |
| medSlots | 40 |
| nonRaceCorporationMembersBonus | -40 |
| npcRemoteArmorRepairMaxTargets | 1406.00 |
| rechargeRate | 170000.00 |
| rechargeRateMultiplier | 1404.00 |
| reinforcedConsumptionRate | -22 |
| shieldDrainRange | 300000.00 |
| shipBonusCB | 1 |
| shipBonusStrategicCruiserCaldari2 | 1 |
| structureDamageAmount | 3900.00 |
| structureFullPowerStateHitpointMultiplier | 90000.00 |
| turnAngle | -22 |
| warfareBuff1Multiplier | 20000.00 |
| warfareBuff2Value | 2113.00 |
Related Items (Structure Burst Projector)
Other items in the same group: