Capital Industrial Core II
An electronic interface designed to facilitate the deployment of the Rorqual into its industrial configuration. Whilst in the deployed configuration, energy from the Rorqual's engines is channeled into incredible shield defenses, improved mining foreman bursts and significantly enhanced mining drone coordination. Deployed Rorquals also gain the ability to activate capital compressor modules, enabling compression of ice, gas, asteroid ore, moon ore, and Mercoxit ore. Benefits of using this module alongside other modules that affect the same attributes will be subject to diminishing returns. <b>Note: Can only be fitted to the Rorqual industrial capital ship.</b>
Type ID: 42890
Group: Siege Module
Category: Module
Market Group: Siege Modules
Volume: 4000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| allowedDroneGroup2 | 1 |
| aoeFalloff | 2 |
| barrageFalloff | 5 |
| capacitorCapacityMultiplierSystem | 883 |
| capitalIndustrialShipBonusDroneHitPoints | 75 |
| destroyerROFpenality | 5 |
| disallowOffensiveModifierBonus | 1 |
| distributionIDAngel09 | 10 |
| emDamageResistanceBonus | 100 |
| exhumersBonusLightDroneDamage | 100 |
| exhumersBonusMediumDronesDamage | 35 |
| freighterBonusA1 | 1 |
| industrialCommandBonusDroneDamage | 300 |
| industrialCommandBonusFuelConsuptionCompactIndustrialCore | -85 |
| industrialCommandBonusMiningForemanBurstRange | 40 |
| industrialCoreBonusMiningBurstStrength | 0 |
| maxVelocity | -100 |
| medSlots | 999999.00 |
| memorySkillTrainingTimeMultiplierBonus | 28585.00 |
| moduleIsObsolete | 1 |
| propulsionFusionStrengthBonus | 16272.00 |
| propulsionIonStrengthBonus | 1500.00 |
| rechargeRate | 150000.00 |
| remoteArmorRepairerFalloffBonus | -100 |
| remoteShieldBoosterFalloffBonus | -80 |
| shipBonusCB | 2 |
| shipRoleBonusGeneralMiningHoldCapacity | -60 |
| shipRoleBonusIceHarvesterActivationCost | 120 |
| shipRoleBonusOreMiningDuration | -75 |
| stasisWebRangeAdd | 250 |
| strEngMatBonus | -100 |
| structureDamageAmount | 150 |
| subsystemBonusCaldariDefensive | 1 |
| subsystemBonusGallenteCore | 1 |
| subsystemBonusGallenteCore3 | 1 |
| subsystemBonusGallenteDefensive3 | -100 |
| thermalDamage | 0 |
| thermalDamageResonance | 300000.00 |
Variants
Variant Of:
Capital Industrial Core I
Tech II
Related Items (Siege Module)
Other items in the same group: