Sensor Optimization Charge
This compact bundle of active nanites can be loaded into an <a href=showinfo:42527>Information Command Burst</a> module and dispersed across allied ships to improve the scan resolution and maximum target lock range of their sensors.
Type ID: 42835
Category: Charge
Market Group: Information Command Burst Charges
Volume: 0.01 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| barrageFalloff | 1 |
| behaviorMicroJumpAttackDischarge | 16 |
| behaviorMicroJumpAttackJumpDistance | 26 |
| capitalIndustrialShipBonusDroneIceCycleTime | 0 |
| capitalIndustrialShipBonusDroneOreMiningYield | 0 |
| gangRofBonus | 1 |
| groupJumpConsumptionType | 0 |
| industrialCommandBonusDroneIceHarvestingCycleTime | 18 |
| industrialCommandBonusDroneOreMiningYield | 9 |
| memorySkillTrainingTimeMultiplierBonus | 20495.00 |
| perceptionBonus | 1770.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 3348.00 |
| siegeHAWTurretDamageBonus | 0 |
Related Items (Information Command Burst Charges)
Other items in the same group: