Mining Laser Optimization Charge
This compact bundle of active nanites can be loaded into a <a href=showinfo:42528>Mining Foreman Burst</a> module and dispersed across allied ships to greatly enhance the speed of their mining modules, allowing increased yield over time. This effect also reduces the capacitor requirements of the mining laser to compensate for the faster cycle times. All mining foreman bursts also enable upgraded functionality for any integrated Mining Surveyors on affected ships
Type ID: 42830
Group: Mining Foreman Burst Charges
Category: Charge
Market Group: Mining Foreman Burst Charges
Volume: 0.01 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| barrageFalloff | 1 |
| behaviorMicroJumpAttackDischarge | 24 |
| behaviorMicroJumpAttackJumpDistance | 2474.00 |
| capitalIndustrialShipBonusDroneIceCycleTime | 0 |
| capitalIndustrialShipBonusDroneOreMiningYield | 0 |
| gangRofBonus | 1 |
| groupJumpConsumptionType | 0 |
| industrialCommandBonusDroneIceHarvestingCycleTime | 2 |
| industrialCommandBonusDroneOreMiningYield | -15 |
| memorySkillTrainingTimeMultiplierBonus | 22536.00 |
| perceptionBonus | 1770.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 3348.00 |
| siegeHAWTurretDamageBonus | 0 |
Related Items (Mining Foreman Burst Charges)
Other items in the same group: