Dagon
<i>"Be wary of those who offer you aid with a smile and words of encouragement. They are false. Those that give life so that they may live are more reliable and true in their motives. Eternity beckons for the Sabik but travelers on that road must be clothed in the blood of the weak and refreshed by the blood of the powerful and pure. Only give succor to a true fellow traveler, that they may aid you on your journey along that road."</i> - Omir Sarikusa, Meditations on a Crimson Chalice
Type ID: 42242
Group: Force Auxiliary
Category: Ship
Market Group: Faction Force Auxiliaries
Volume: 18135000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| activeKineticResistanceBonus | 1 |
| afPowerBonus | 394 |
| anchoringDelay | 15000000.00 |
| aoeCloudSize | 65 |
| armorExplosiveDamageResonance | 394 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| attributeAdvCapCompManufactureMaterialMultiplier | 5 |
| attributeTEResearchTime | 1 |
| barrageDmgMutator | 1 |
| barrageFalloff | 1 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 4 |
| bcSiegeMissileCPU | 6000.00 |
| behaviorArmorRepairerAmount | -50 |
| BehaviorSiegeDisallowTetheringModifier | 30 |
| BehaviorSiegeDischarge | 1 |
| BehaviorSiegeDuration | 200 |
| BehaviorSiegeRemoteAssistanceImpedanceModifier | -90 |
| BehaviorSiegeRemoteRepairImpedanceModifier | -90 |
| behaviorSmartBombDischarge | 1000.00 |
| boosterDuration | 1 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 85 |
| capacitorCapacityBonus | 10000.00 |
| capacity | 0 |
| capRechargeBonus | 90000.00 |
| cargoCapacityMultiplier | 1 |
| charge | 8 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 4000.00 |
| commandBonusTD | 3 |
| corpMemberBonus | 126000.00 |
| customCharismaBonus | 150 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 8 |
| disallowInEmpireSpace | 1000000.00 |
| droneRangeMultiplier | 125 |
| eliteBonusCommandShips1 | 3000.00 |
| eliteBonusCommandShips2 | 4 |
| eliteBonusHeavyGunship1 | 2 |
| emDamageResonance | 110000.00 |
| entityGroupRespawnChance | 11500.00 |
| entityShieldBoostDelayChanceSmall | 1 |
| entitySuperWeaponOptimalSignatureRadius | 11313.00 |
| expeditionFrigateBonusOreMiningYield | 200 |
| explosionRange | 0 |
| explosiveDamageResistanceBonus | 1 |
| factionOffenderID | 3 |
| gangRofBonus | 1 |
| hpFactor | 540 |
| Inertia | 82500.00 |
| intelligence | 16777215.00 |
| isRAMcompatible | 16274.00 |
| jammingResistance | 0 |
| jumpPortalConsumptionMassFactor | 300000.00 |
| killStatusModifier | 0 |
| kineticDamage | 6750.00 |
| kineticDamageBonus | 0 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxDCUModules | 1 |
| maxJumpClonesBonus | 1 |
| maxLootValue | 70 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 350 |
| medSlotModifier | 100 |
| medSlots | 190000.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 20533.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| oreCompression | 1 |
| passiveShieldExplosiveDamageResonance | 0 |
| perceptionSkillTrainingTimeMultiplierBonus | 24311.00 |
| powerLoad | 660000.00 |
| powerNeedBonus | 1 |
| powerToSpeed | 4 |
| powerTransferAmount | 5000000.00 |
| powerUseBonus | 1 |
| propulsionMagpulseStrengthBonus | 5000.00 |
| propulsionPlasmaStrengthBonus | 10 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldGalMinIce | 1 |
| refiningYieldMoonOres | 1 |
| refiningYieldNormalOres | 1 |
| roleBonusDroneMiningYield | 1 |
| scanGravimetricStrengthBonus | 0 |
| scanMagnetometricStrengthBonusBonus | 1 |
| scanRadarStrengthPercent | 1 |
| scanSpeedMultiplier | 7 |
| sensorDampenerResistanceBonus | 5 |
| shipBonusCB | 1 |
| shipBonusDreadnoughtM2 | 1 |
| shipBonusGB2 | 1 |
| shipBonusRole2 | 0 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 600 |
| specialBoosterHoldCapacity | -5 |
| speedFactor | 6 |
| speedFBonus | 1 |
| stasisWebStrengthMultiplier | 4 |
| structureBonus | 0 |
| structureDropLootTableID | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| tetheringRange | 1 |
| thermalDamageBonus | 0 |
| warfareBuff1ID | 1 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| warpScrambleDuration | 1 |
| willpowerSkillTrainingTimeMultiplierBonus | 24314.00 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Apostle
Faction
Related Items (Force Auxiliary)
Other items in the same group: