Vendetta
<i>“The Federation still thinks it can play games with the future of the human species. Just as it played games with the life’s work of my father. I will show them how the game is really played. They destroyed a man who would have revolutionized the science and application of neural boosters. I will destroy them by showing them just how powerful that science can be. There will be no peace and no let up. I swear vendetta, in the name and for the memory of Igil Sarpati.”</i> - V. Salvador Sarpati, interviewed by Alton Haveri of the Scope
Type ID: 42125
Group: Supercarrier
Category: Ship
Market Group: Faction Carrier
Volume: 58200000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| activeKineticResistanceBonus | 1 |
| afPowerBonus | 394 |
| anchoringDelay | 20000000.00 |
| aoeCloudSize | 65 |
| armorExplosiveDamageResonance | 394 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| attributeAdvMediumShipManufactureMaterialMultiplier | 4 |
| attributeAdvSmallShipManufactureMaterialMultiplier | 3 |
| attributeAdvSmallShipManufactureTimeMultiplier | 0 |
| attributeBasLargeShipManufactureTimeMultiplier | 5 |
| attributeTEResearchTime | 1 |
| barrageDmgMutator | 1 |
| barrageFalloff | 1 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 4 |
| bcSiegeMissileCPU | 5000.00 |
| behaviorArmorRepairerAmount | 1 |
| BehaviorSiegeDuration | 400 |
| boosterDuration | 1 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 85 |
| capacitorCapacityBonus | 50000.00 |
| capacity | 0 |
| capRechargeBonus | 360000.00 |
| cargoCapacityMultiplier | 1 |
| charge | 7 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 7000.00 |
| commandBonusTD | 3 |
| corpMemberBonus | 705000.00 |
| customCharismaBonus | 150 |
| damageMultiplierBonusPerCycle | -3 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 8 |
| disallowInEmpireSpace | 5000000.00 |
| droneRangeMultiplier | 0 |
| eliteBonusCommandShips1 | 3000.00 |
| eliteBonusCommandShips2 | 3 |
| eliteBonusCovertOps4 | 10 |
| eliteBonusHeavyGunship1 | 2 |
| emDamageResonance | 4750000.00 |
| entityGroupRespawnChance | 20300.00 |
| entityShieldBoostDelayChanceSmall | 1 |
| entitySuperWeaponOptimalSignatureRadius | 11331.00 |
| expeditionFrigateBonusOreMiningYield | 200 |
| explosionRange | 0 |
| explosiveDamageResistanceBonus | 1 |
| factionOffenderID | 3 |
| fighterStandupLightSlots | 5 |
| fighterStandupSupportSlots | -3 |
| gangRofBonus | 1 |
| hpFactor | 880 |
| Inertia | 85900.00 |
| intelligence | 16777215.00 |
| isRAMcompatible | 17887.00 |
| jammingResistance | 0 |
| jumpPortalConsumptionMassFactor | 300000.00 |
| killStatusModifier | 210 |
| kineticDamage | 6750.00 |
| kineticDamageBonus | 0 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxDCUModules | 1 |
| maxJumpClonesBonus | 1 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 350 |
| medSlotModifier | 100 |
| medSlots | 420000.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 20533.00 |
| miningUpgradeCPUReductionBonus | 1000000000.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| npcStructureEnergyWarfareBonus | 10 |
| passiveShieldExplosiveDamageResonance | 0 |
| perceptionSkillTrainingTimeMultiplierBonus | 24313.00 |
| powerLoad | 907500.00 |
| powerNeedBonus | 1 |
| powerToSpeed | 5 |
| powerTransferAmount | 5080000.00 |
| powerUseBonus | 1 |
| propulsionMagpulseStrengthBonus | 5000.00 |
| propulsionPlasmaStrengthBonus | 10 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldGalMinIce | 1 |
| refiningYieldMoonOres | 1 |
| refiningYieldNormalOres | 1 |
| roleBonusDroneMiningYield | 1 |
| scanGravimetricStrengthBonus | 0 |
| scanMagnetometricStrengthBonusBonus | 1 |
| scanRadarStrengthPercent | 1 |
| scanSpeedMultiplier | 14 |
| sensorDampenerResistanceBonus | 5 |
| shipBonusCB | 1 |
| shipBonusDreadnoughtM2 | 1 |
| shipBonusGB2 | 1 |
| shipBonusRole2 | 0 |
| shipBonusSupercarrierA1 | 1 |
| shipBonusSupercarrierG1 | 110000.00 |
| shipPowerBonus | 0 |
| speedFactor | 7 |
| speedFBonus | 1 |
| stasisWebStrengthMultiplier | 4 |
| stealthBomberLauncherCPU | 5 |
| structureBonus | 0 |
| structureDropLootTableID | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| targetHostileRange | 0 |
| thermalDamageBonus | 0 |
| warfareBuff1ID | 1 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| willpowerSkillTrainingTimeMultiplierBonus | 24314.00 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Nyx
Faction