Dark Blood Capital Flex Armor Hardener
Flex Armor Hardeners contain advanced nanite membranes capable of being reprogrammed mid-flight using swappable scripts. When unscripted this module provides resistances to all four damage types, and when loaded with a script it provides greatly enhanced resistance to one specific damage type. Note: Only one of this module type can be fitted at a time. May only be fitted to capital ships. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Type ID: 41526
Group: Flex Armor Hardener
Category: Module
Market Group: Scriptable Armor Hardeners
Volume: 4000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| agilityMultiplier | 1 |
| allowedDroneGroup2 | 1 |
| barrageFalloff | 3 |
| cpuOutputAdd | 0 |
| destroyerROFpenality | 8 |
| gangRofBonus | 1 |
| hp | 2400.00 |
| medSlots | 40 |
| memorySkillTrainingTimeMultiplierBonus | 3394.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 32797.00 |
| rechargeRate | 9000.00 |
| researchPointCost | -20 |
| resourceReinforced3Type | 1701.00 |
| shieldExplosiveDamageResonancePostAssignment | 0 |
| shipBonusCB | 1 |
| stasisWebStrengthMultiplier | 4 |
| structureDamageAmount | 24 |
| thermalDamageResonance | 60000.00 |
| upgradeCost | -20 |
| upgradeLoad | -20 |
| upgradeSlotsLeft | -20 |
| wormholeTargetSystem2 | 20 |
| wormholeTargetSystem5 | 7 |
| wormholeTargetSystem6 | 1 |
Variants
Variant Of:
Capital Flex Armor Hardener I
Faction
Related Items (Flex Armor Hardener)
Other items in the same group: