Capital Flex Armor Hardener I
Flex Armor Hardeners contain advanced nanite membranes capable of being reprogrammed mid-flight using swappable scripts. When unscripted this module provides resistances to all four damage types, and when loaded with a script it provides greatly enhanced resistance to one specific damage type. Note: Only one of this module type can be fitted at a time. May only be fitted to capital ships. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Type ID: 41515
Group: Flex Armor Hardener
Category: Module
Market Group: Scriptable Armor Hardeners
Volume: 4000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| agilityMultiplier | 1 |
| allowedDroneGroup2 | 1 |
| barrageFalloff | 3 |
| cpuOutputAdd | 0 |
| destroyerROFpenality | 0 |
| gangRofBonus | 1 |
| hp | 3000.00 |
| medSlots | 40 |
| memorySkillTrainingTimeMultiplierBonus | 3394.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 32797.00 |
| rechargeRate | 10000.00 |
| researchPointCost | -16 |
| resourceReinforced3Type | 1701.00 |
| shieldExplosiveDamageResonancePostAssignment | 0 |
| shipBonusCB | 1 |
| structureDamageAmount | 30 |
| thermalDamageResonance | 60000.00 |
| upgradeCost | -16 |
| upgradeLoad | -16 |
| upgradeSlotsLeft | -16 |
| wormholeTargetSystem2 | 20 |
| wormholeTargetSystem5 | 7 |
| wormholeTargetSystem6 | 1 |
Variants
Compare All Variants →
This item has 2 variant groups:
Related Items (Flex Armor Hardener)
Other items in the same group: