10000MN Y-S8 Compact Afterburner
Gives a boost to the maximum velocity of the ship when activated. The thrust that boosts the ship, and the corresponding maximum velocity bonus, are limited by the mass of the ship that uses this module. Note: May only be fitted to capital class ships.
Type ID: 41237
Group: Propulsion Module
Category: Module
Market Group: Afterburners
Volume: 4000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| barrageFalloff | 1 |
| capacitorCapacityMultiplierSystem | 547 |
| cpuOutputAdd | 0 |
| destroyerROFpenality | 1 |
| energyNeutralizerEntityChance | 0 |
| fighterAbilityAttackTurretDuration | 30 |
| fighterAbilityStasisWebifierOptimalRange | 4594.00 |
| fighterAbilityStasisWebifierSpeedPenaltyInterim | 883 |
| freighterBonusA1 | 1 |
| hp | 8000.00 |
| maxVelocity | 125 |
| medSlots | 40 |
| memorySkillTrainingTimeMultiplierBonus | 3450.00 |
| npcRemoteArmorRepairMaxTargets | 1538.00 |
| npcRemoteShieldBoostMaxTargets | 659 |
| passiveArmorExplosiveDamageResonance | 50 |
| rechargeRate | 30000.00 |
| rechargeRateMultiplier | 485 |
| shipBonusCB | 1 |
| shipBonusCC2 | 1500000000.00 |
| shipBonusORE3 | 500000000.00 |
| structureDamageAmount | 43 |
| thermalDamageResonance | 20000.00 |
| wormholeTargetSystem5 | 3 |
| wormholeTargetSystem6 | 1 |
Variants
Variant Of:
10000MN Afterburner I
Tech I
Related Items (Propulsion Module)
Other items in the same group: