Energy Neutralization Burst Projector
Emits an area-of-effect burst, centered on the designated location. The burst neutralizes a portion of the energy in affected ships' capacitor. Note: Only Supercarriers can fit modules of this type. Only one module of this type can be fit per Supercarrier.
Type ID: 40636
Group: Burst Projectors
Category: Module
Market Group: Burst Projectors
Volume: 8000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| allowedDroneGroup2 | 1 |
| attributeAdvCompManufactureTime | 4 |
| attributeCapCompManufactureTime | 0 |
| barrageFalloff | 1 |
| behaviorMicroWarpDriveDischarge | 10000.00 |
| behaviorMicroWarpDriveMassAddition | 500 |
| capacitorCapacityMultiplierSystem | 659 |
| destroyerROFpenality | 0 |
| disallowOffensiveModifierBonus | 1 |
| freighterBonusA1 | 1 |
| heatAbsorbtionRateMed | 1 |
| hp | 8250.00 |
| maxVelocityBonus | 1 |
| medSlots | 99999.00 |
| memorySkillTrainingTimeMultiplierBonus | 27911.00 |
| moduleIsObsolete | 1 |
| propulsionFusionStrengthBonus | 16272.00 |
| propulsionIonStrengthBonus | 250 |
| rechargeRate | 100000.00 |
| shieldDrainRange | 200000.00 |
| shipBonusCB | 1 |
| structureDamageAmount | 100 |
| thermalDamageResonance | 480000.00 |
| uniformity | 3000.00 |
| warfareBuff1Multiplier | 10000.00 |
| warfareBuff2Value | 2045.00 |
Related Items (Burst Projectors)
Other items in the same group: