Structure Electronic Systems
Basic operation of structure electronic modules. 3% reduction in capacitor consumption of all structure electronic warfare and tackle modules per level.
Type ID: 37798
Group: Structure Management
Category: Skill
Market Group: Structure Management
Volume: 0.01 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| barrageDmgMultiplier | 2 |
| barrageFalloff | 1 |
| charismaSkillTrainingTimeMultiplierBonus | 166 |
| gangRofBonus | 1 |
| implantness | 0 |
| intelligenceSkillTrainingTimeMultiplierBonus | 168 |
| maxActiveFactory | -3 |
| memorySkillTrainingTimeMultiplierBonus | 3426.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 11584.00 |
Related Items (Structure Management)
Other items in the same group: