Astro-Inertial Compact Missile Guidance Computer
By predicting the trajectory of targets, it helps to boost the precision and range of missiles. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Type ID: 35789
Group: Missile Guidance Computer
Category: Module
Market Group: Missile Guidance Computers
Volume: 5.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| agilityMultiplier | 1 |
| barrageFalloff | 1 |
| cpuOutputAdd | 0 |
| destroyerROFpenality | 1 |
| hasCloneJumpSlots | -7 |
| hp | 7 |
| maxJumpClones | 7 |
| medSlots | 40 |
| memorySkillTrainingTimeMultiplierBonus | 12441.00 |
| rechargeRate | 1 |
| reinforcedConsumptionRate | 5 |
| resourceReinforced3Type | 1400.00 |
| scanRadarStrengthPercentInterim | 15 |
| shieldExplosiveDamageResonancePostAssignment | 0 |
| shipBonusCB | 1 |
| structureDamageAmount | 24 |
| thermalDamageResonance | 10000.00 |
| turnAngle | 5 |
| wormholeTargetSystem5 | 3 |
| wormholeTargetSystem6 | 1 |
Variants
Variant Of:
Missile Guidance Computer I
Tech I
Related Items (Missile Guidance Computer)
Other items in the same group: