Polarized Neutron Blaster Cannon
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted. Requires either regular or advanced hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium, Null, Void.
Type ID: 34282
Group: Hybrid Weapon
Category: Module
Market Group: Large
Volume: 20.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| accuracyMultiplier | 6 |
| agilityMultiplier | 3 |
| armorDamageAmount | 6300.00 |
| barrageFalloff | 5 |
| boosterDuration | 1 |
| consumptionType | 40000.00 |
| cpuOutputAdd | 0 |
| destroyerROFpenality | 9 |
| empFieldRange | 0 |
| energyNeutralizerAmount | 0 |
| entitySuperWeaponOptimalSignatureRadius | 11461.00 |
| gangRofBonus | 5 |
| hp | 10 |
| intelligence | 8627698.00 |
| launcherSlotsLeft | 4 |
| medSlots | 40 |
| memorySkillTrainingTimeMultiplierBonus | 3307.00 |
| miningDurationMultiplier | 8000.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 3300.00 |
| powerTransferRange | 1 |
| rechargeRate | 1980.00 |
| resourceReinforced3Type | 85 |
| resourceReinforced4Type | 377 |
| shieldDrainRange | 5760.00 |
| shieldExplosiveDamageResonancePostAssignment | 5000.00 |
| shipBonusCB | 2 |
| siegeLauncherROFBonus | 1 |
| siegeTorpedoVelocityBonus | 100 |
| speedBonus | 1 |
| structureDamageAmount | 49 |
| willpowerSkillTrainingTimeMultiplierBonus | 12212.00 |
| wormholeTargetSystem4 | 15 |
| wormholeTargetSystem5 | 1 |
| wormholeTargetSystem6 | 1 |
Variants
Variant Of:
Neutron Blaster Cannon I
Tech II
Related Items (Hybrid Weapon)
Other items in the same group: