Tengu
When we first saw the flock, we were surrounded, caught in a spectacle of stimuli. Brilliant colors, dancing lights, beautiful cacophonies, wafting ambrosia. Those birds surrounded us, each one a different shape, an altered species, a new wonder. I tried to follow a single bird, but my efforts were futile: Transformation is natural to their existence. Imagine it: an undulating mass, a changing mob, all those beasts partaking in wonderful transmogrification. These were our augurs, our deliverers, our saviors. Standing amidst the flock, we should have feared their glory; instead, we drew hope. This moment is the first time I understood what it meant to be Caldari: Divinity in the flock, delivery in flux, one being, many changes. - Janto Sitarbe, <i>The Legendary Flock</i>
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 395 |
| anchoringDelay | 1400000.00 |
| aoeCloudSize | 210 |
| armorExplosiveDamageResonance | 395 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 20 |
| barrageDmgMutator | 0 |
| barrageFalloff | 1 |
| barrageFalloffMutator | 0 |
| bcLargeTurretCPU | 2 |
| boosterArmorRepairAmountPenalty | 1 |
| boosterDuration | 1 |
| boosterShieldCapacityPenalty | 1 |
| boosterTurretOptimalRangePenalty | 1 |
| boosterTurretTrackingPenalty | 1 |
| breakPoint | 1 |
| burstSpeed | 0 |
| burstSpeedMutator | 1 |
| capacitorBonus | 170 |
| capacity | 0 |
| capRechargeBonus | 2600.00 |
| cargoCapacityMultiplier | 1 |
| charge | 0 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 300 |
| commandBonusTD | 3 |
| controlTowerLaserProximityRangeBonus | 2000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 2100.00 |
| customCharismaBonus | 510 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| distributionIDSansha02 | -5 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 4 |
| emDamageResonance | 75000.00 |
| empFieldRangeMultiplier | 1 |
| entityGroupRespawnChance | 180 |
| entitySuperWeaponOptimalSignatureRadius | 11326.00 |
| explosionRange | 1 |
| factionOffenderID | 3 |
| gangRofBonus | 1 |
| hpFactor | 310 |
| Inertia | 1400.00 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 0 |
| kineticDamageBonus | 0 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 1700.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 30651.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| overloadBonusMultiplier | 30548.00 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 30544.00 |
| powerLoad | 420 |
| powerNeedBonus | 1 |
| powerToSpeed | 0 |
| powerTransferAmount | 350000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 6 |
| shieldExplosiveDamageResistanceBonus | 30549.00 |
| shipBonusCB | 3 |
| shipBonusForceAuxiliaryG2 | -99 |
| shipBonusGB2 | 1 |
| shipBonusNavyDestroyerMinmatar2 | 120 |
| shipBonusNavyDestroyerMinmatar3 | 10 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| smartbombDamageMultiplier | 1 |
| specialAmmoHoldCapacity | 5 |
| speedFactor | 0 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 0 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| willpowerSkillTrainingTimeMultiplierBonus | 30552.00 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Related Items (Strategic Cruiser)
Other items in the same group: