Mid-grade Harvest Delta
This cybernetic subprocessor has been modified by ORE scientists for use by their elite officers. Primary Effect: +3 bonus to Intelligence Secondary Effect: 4% bonus to the range to all mining lasers Set Effect: 10% bonus to the strength of all Harvest implant secondary effects
Type ID: 28804
Group: Cyberimplant
Category: Implant
Market Group: Implant Slot 04
Volume: 1.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| barrageFalloff | 3 |
| charismaSkillTrainingTimeMultiplier | 0 |
| destroyerROFpenality | 9 |
| intelligenceSkillTrainingTimeMultiplier | 3 |
| memorySkillTrainingTimeMultiplier | 0 |
| memorySkillTrainingTimeMultiplierBonus | 3411.00 |
| mineralNeedResearchSpeed | 4 |
| nonRaceCorporationMembersBonus | 4 |
| perceptionSkillTrainingTimeMultiplier | 0 |
| shipBonusCB | 2 |
| smallWeaponDamageMultiplier | 1 |
| willpowerSkillTrainingTimeMultiplier | 0 |
Related Items (Cyberimplant)
Other items in the same group: