Capital Industrial Core I
An electronic interface designed to facilitate the deployment of the Rorqual into its industrial configuration. Whilst in the deployed configuration, energy from the Rorqual's engines is channeled into incredible shield defenses, improved mining foreman bursts and significantly enhanced mining drone coordination. Deployed Rorquals also gain the ability to activate capital compressor modules, enabling compression of ice, gas, asteroid ore, moon ore, and Mercoxit ore. Benefits of using this module alongside other modules that affect the same attributes will be subject to diminishing returns. <b>Note: Can only be fitted to the Rorqual industrial capital ship.</b>
Type ID: 28583
Group: Siege Module
Category: Module
Market Group: Siege Modules
Volume: 4000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| allowedDroneGroup2 | 1 |
| aoeFalloff | 2 |
| barrageFalloff | 1 |
| capacitorCapacityMultiplierSystem | 883 |
| capitalIndustrialShipBonusDroneHitPoints | 60 |
| destroyerROFpenality | 0 |
| disallowOffensiveModifierBonus | 1 |
| distributionIDAngel09 | 10 |
| emDamageResistanceBonus | 100 |
| exhumersBonusLightDroneDamage | 80 |
| exhumersBonusMediumDronesDamage | 30 |
| freighterBonusA1 | 1 |
| industrialCommandBonusDroneDamage | 170 |
| industrialCommandBonusFuelConsuptionCompactIndustrialCore | -75 |
| industrialCommandBonusMiningForemanBurstRange | 30 |
| industrialCoreBonusMiningBurstStrength | 0 |
| maxVelocity | -100 |
| medSlots | 999999.00 |
| memorySkillTrainingTimeMultiplierBonus | 28585.00 |
| moduleIsObsolete | 1 |
| propulsionFusionStrengthBonus | 16272.00 |
| propulsionIonStrengthBonus | 1000.00 |
| rechargeRate | 100000.00 |
| remoteArmorRepairerFalloffBonus | -80 |
| remoteShieldBoosterFalloffBonus | -75 |
| shipBonusCB | 1 |
| shipRoleBonusGeneralMiningHoldCapacity | -60 |
| shipRoleBonusIceHarvesterActivationCost | 100 |
| shipRoleBonusOreMiningDuration | -75 |
| stasisWebRangeAdd | 200 |
| strEngMatBonus | -100 |
| structureDamageAmount | 100 |
| subsystemBonusCaldariDefensive | 1 |
| subsystemBonusGallenteCore3 | 1 |
| subsystemBonusGallenteDefensive3 | -100 |
| thermalDamage | 0 |
| thermalDamageResonance | 300000.00 |
Variants
Compare All Variants →
This item has 1 variant group:
Tech II (1)
Related Items (Siege Module)
Other items in the same group: