Nova Precision Heavy Missile
The be-all and end-all of medium-sized missiles, the Nova is a must for those who want a guaranteed kill no matter the cost. A modified version of the Nova heavy missile. Great for taking down smaller ships, but fuel use by stabilization thrusters reduces maximum flight time.
Type ID: 2655
Group: Advanced Heavy Missile
Category: Charge
Market Group: Advanced High Precision Heavy Missiles
Volume: 0.03 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| armorHPMultiplier | 1 |
| barrageFalloff | 1 |
| boosterDuration | 5 |
| burstDmg | 3250.00 |
| capacitorBonus | 4300.00 |
| capacitorCapacityMultiplier | 35 |
| cargoCapacityMultiplier | 1 |
| chargeGroup5 | 1 |
| controlTowerProjectileFallOffBonus | 125 |
| controlTowerProjectileOptimalBonus | 102 |
| controlTowerProjectileROFBonus | 1500.00 |
| destroyerROFpenality | 5 |
| explosionRange | 0 |
| falloff | 0 |
| gangRofBonus | 5 |
| incapacitationRatio | 149 |
| maxPassengersBonus | 1 |
| medSlots | 120 |
| memorySkillTrainingTimeMultiplierBonus | 20211.00 |
| orbitRange | 0 |
| perceptionBonus | 510 |
| perceptionSkillTrainingTimeMultiplierBonus | 3324.00 |
| shipBonusBC2 | 1 |
| shipBonusCB | 2 |
| specialSalvageHoldCapacity | 1 |
| structureHPMultiplier | 1 |
| warpCapacitorNeed | 0 |
| willpowerSkillTrainingTimeMultiplierBonus | 3319.00 |
Variants
Variant Of:
Nova Heavy Missile
Tech II
Related Items (Advanced Heavy Missile)
Other items in the same group: